Running Hot |
||||
|
|
||||
| Picture | Title | Price (USD) | Bids | Time Left |
| PARCEL LARGE BLUE LACE AGATE STONES 12.60 CARATS RA282 | 7.00 | - | 0h:9m:47s | |
| PARCEL LARGE BLUE LACE AGATE STONES 13.20 CARATS RA283 | 8.00 | - | 0h:13m:33s | |
| PARCEL DEAL ROLLING FLASH CATS EYE 25.20CTS GW 401 | 20.00 | - | 0h:13m:53s | |
| PARCEL DEAL ROLLING FLASH CATS EYE 25.40CTS GW 400 | 20.00 | - | 0h:13m:53s | |
| PARCEL LARGE BLUE LACE AGATE STONES 13.50 CARATS RA286 | 8.00 | - | 0h:21m:42s | |
| PARCEL LARGE BLUE LACE AGATE STONES 13.40 CARATS RA292 | 17.50 | - | 0h:31m:3s | |
| NATURAL SHADES N TONES IN THIS AGATE 23.2 CTS GW 199 | 9.50 | - | 0h:55m:53s | |
| NATURAL SHADES N TONES IN THIS AGATE 28.2 CTS GW 200 | 11.50 | - | 0h:56m:53s | |
| NATURAL SHADES N TONES IN THIS AGATE 16.50 CTS GW 201 | 7.00 | - | 0h:58m:53s | |
| NATURAL SHADES N TONES IN THIS AGATE 20.40 CTS GW 204 | 12.00 | - | 1h:1m:53s | |
| NATURAL SHADES N TONES IN THIS AGATE 22.70 CTS GW 205 | 9.00 | - | 1h:2m:53s | |
| STRIPED BOTSWANA AGATE 42.5 CTS [MGW911 ] | 4.99 | - | 1h:4m:53s | |
| STRIPED BOTSWANA AGATE 32.5 CTS [MGW914 ] | 4.99 | - | 1h:9m:53s | |
| STRIPED BOTSWANA AGATE 36.5 CTS [MGW913 ] | 4.99 | - | 1h:9m:53s | |
| PARCEL PEACH AGATE CHILI BEADS 90 GRAMS RA 1096 | 9.50 | - | 1h:12m:22s | |
| STRIPED BOTSWANA AGATE 47.5 CTS [MGW917 ] | 4.99 | - | 1h:12m:53s | |
| STRIPED BOTSWANA AGATE 66 CTS [MGW918 ] | 4.99 | - | 1h:13m:53s | |
| STRIPED BOTSWANA AGATE 41.8 CTS [MGW920 ] | 4.99 | - | 1h:15m:53s | |
| STRIPED BOTSWANA AGATE 42.5 CTS [MGW922 ] | 4.99 | - | 1h:16m:53s | |
| 77ct cameo pendant 42x34 mm | 10.00 | - | 1h:16m:53s | |
| STRIPED BOTSWANA AGATE 53.4 CTS [MGW921 ] | 4.99 | - | 1h:18m:53s | |
| STRIPED BOTSWANA AGATE 33.5 CTS [MGW924 ] | 4.99 | - | 1h:21m:53s | |
PARCEL PEACH AGATE CHILI BEADS 88 GRAMS RA1102 ![]() |
9.00 | - | 1h:21m:54s | |
| STRIPED BOTSWANA AGATE 47 CTS [MGW925 ] | 4.99 | - | 1h:22m:53s | |
| PARCEL PEACH AGATE CHILI BEADS 94 GRAMS RA1105 | 9.50 | - | 1h:26m:59s | |
| PAIR 2 CRAZY AUSSIE AGATE BEADS . RN1423 | 7.95 | - | 2h:40m:53s | |
| FIRE AGATE SPECIMEN 35 CTS FS 209 (TBO-GR) | 35.00 | - | 2h:40m:53s | |
| FIRE AGATE SPECIMEN 90 CTS FS 210 (TBO-GR) | 20.00 | - | 2h:49m:53s | |
12x8mm Oval Cast Wire Pre-Notched Pendant Setting in SS ![]() |
14.99 | - | 2h:58m:53s | |
| DENDRITIC AGATE PATTERN STONE 84 CTS FS 3790 (TBO-GR) | 21.00 | - | 3h:17m:55s | |
|
showing auctions 1 to 30 of 547
As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, Including Agate which is said to come from the river Achates in Sicily, Agate is generally a reddish coloured stone. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Earliest date of use: 1570. Metaphysically speaking the benefits of these stones have been known to be such things as - transmitting less than positive energies, enabling a person to take an objective look at oneself. Physically these stones are believed to benefit us in ways such as : Agate helps with tissue regeneration and rids the body of toxins. - Its Chemical Composition number is Si02 and its hardness ratio is 6.5 - 7. The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
||||