HUGE 58.65CT TWINKLING! AAA Nice Natural Amethyst Bracelet
About This Auction |
About This Seller: goodwellgems |
||
| Minimum Bid (USD) | 11.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 11.00 | Member Since | May 11, 2008 in Hong Kong |
| Bid Increment | 3 |
|
|
| Bids Placed | 1 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | yes: reserve not met | ||
| Starts | July 29, 2008 6:55 PM | ||
| Ends | July 30, 2008 6:55 PM | Basic Shipping Information | |
| Auction Category | Amethyst Gemstones > Amethyst Beads | Shipping Cost | 6.00 paid by buyer |
| Auction ID | 40841 | Shipping Insurance (optional) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
New Page 2
|
HUGE 58.65CT TWINKLING! AAA Nice Natural Amethyst Beads Bracelet Amethyst Bracelet
|
| Product Name : | AMETHYST |
| Origin: | AFRICA |
| Clarity: | VVS |
| Weight: | 58.62Cts. |
| Size: | 7mm |
| Cut: | PERFECT ROUND SHAPE |
| Color: | PURPLE FANCY COLOUR |
| Treatment | NATURAL |
Gemstone Clarity Guide:-
| IF-CLEAN | Internally flawless; free of inclusions |
| VVS | Very, very slight inclusions; inclusions barely seen under 10x magnification |
| VS | Very slight inclusions; inclusions can be seen under 10x magnification |
| SI | Slightly included; small inclusions seen by naked eye |
| I1 | Included; inclusions seen with naked eye |
Bidding History
| Member | Bid | Time & Date |
| ulfolofsson | 11.00 | July 30, 2008 7:12:09 AM |
About This Seller
goodwellgems's Shipping, Handling & Return Policies
As soon as posible we send the Shipment.
Payment Options
Paypal: 
No Comments