Perfect Aquamarine crystals on aquamarine matrix
About This Auction |
About This Seller: dimitris |
||
| Minimum Bid | Feedback Rating | 100.00% Positive | |
| Current Bid | 0.00 | Member Since | February 15, 2008 in Greece |
| Bid Increment | 10 |
|
|
| Bids Placed | 0 | ||
| Starting Bid | 800.00 | ||
| Reserve Price | none | ||
| Starts | May 11, 2008 1:25 PM | ||
| Ends | May 31, 2008 1:20 PM | Basic Shipping Information | |
| Auction Category | aquamarine rough | Shipping Cost | 70.00 paid by buyer |
| Auction ID | 27352 | Shipping Insurance (optional) | 0.00 | Ends In 15 days, 11 hours, 53 minutes, 12 seconds |
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery
Description
A very attractive Aquamarine crystal cluster specimen 9 X 8 X 9 cms , 600 grams , from Gilgit area of Pakistan. 99% aquamarine specimen. Hexagonal crystals standing on Aquamarine matrix.
Perfect hegaxonal crystals of aquamarine.
Bidding History
| No bids yet! |
About This Seller
dimitris's Shipping, Handling & Return Policies
Items are sent by EMS or by regular air mail registered parcel depending on conditions beyond control.
Payment Options
Paypal: 

No Comments