Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
YOWAHOPALS+66.10ct (Morrello) CRYSTAL - AUSTRALIA ![]() |
10.00 | - | 11h:21m:12s | ||||||
| PARCEL OF ROUGH TOURMALINE FROM QLD 45 GRAMS RN297 | 6.50 | - | 14h:18m:52s | ||||||
| PARCEL OF ROUGH TOURMALINE FROM QLD 35 GRAMS RN298 | 6.50 | - | 14h:20m:35s | ||||||
| PARCEL OF ROUGH MOOKATITE FROM WA 1165 CTS RN 315 | 15.00 | - | 14h:55m:37s | ||||||
| PARCEL OF ROUGH MOOKATITE FROM WA 1185 CTS RN 319 | 10.00 | - | 15h:7m:10s | ||||||
| FOSSIL WEEVIL COCOON 37 GRAMS RA58 | 12.00 | - | 19h:46m:6s | ||||||
| COPROLITE SPECIMEN 11.8 GRAMS RA61 | 12.00 | - | 19h:53m:20s | ||||||
| UNIQUE CRINOIDS SPECIMEN 160 GRAMS RA 65 | 150.00 | - | 20h:1m:49s | ||||||
| LARGE FOSSIL SPECIMEN 411 GRAMS RA 69 | 22.00 | - | 20h:45m:9s | ||||||
| LARGE POLISHED MOOKAITE SPECIMEN 375 GRAMS RA 70 | 45.00 | - | 20h:47m:58s | ||||||
| HUGE FOSSIL SPECIMEN 96 OZ RA 71 | 110.00 | - | 20h:50m:0s | ||||||
| VIDEO BEAUTIFUL SELENITE SPECIMEN 7.17 OZ RA 72 video | 55.00 | - | 20h:53m:54s | ||||||
| VIDEO BEAUTIFUL SELENITE SPECIMEN 17.7 GRAMS RA 73 video | 110.00 | - | 20h:56m:20s | ||||||
| (TBO) NATURAL AMEYTHST SPECIMEN 36 GRAMS AS 44 | 24.00 | - | 23h:50m:23s | ||||||
| PARCEL OF ROUGH MOOKATITE FROM WA 1205 CTS RN 317 | 15.00 | - | 1 day, 0h:33m:52s | ||||||
YOWAHOPALS+17.15ct MORRELLO CRYSTAL - VICTORIA -AUST. ![]() |
5.00 | - | 1 day, 2h:13m:52s | ||||||
| AUSSIE CRAB FOSSIL FROM DIDILLIBAH QLD . RN143 | 10.00 | - | 1 day, 6h:12m:52s | ||||||
| FOUR AUSSIE SPECIMEN FROM DIDILLIBAH QLD . RN1449 | 25.00 | - | 1 day, 6h:13m:52s | ||||||
| TWO AUSSIE SPECIMENS FROM DIDILLIBAH QLD . RN1450 | 15.00 | - | 1 day, 6h:14m:52s | ||||||
YOWAHOPALS+67.80ct Morrello Crystal -Australia - ![]() |
5.99 | - | 1 day, 11h:59m:47s | ||||||
YOWAHOPALS+16.30ct NATURAL 'Morrello' CRYSTAL ![]() |
6.99 | - | 1 day, 12h:12m:12s | ||||||
YOWAHOPALS+15.20ct Smokey Quartz - Morrello Crystal. ![]() |
4.99 | - | 1 day, 12h:25m:8s | ||||||
YOWAHOPALS+55.75ct Large MORRELLO CRYSTAL ![]() |
8.99 | - | 1 day, 12h:36m:38s | ||||||
YOWAHOPALS+78.70ct Parcel of MORRELLO CRYSTALS ![]() |
5.00 | - | 1 day, 12h:55m:10s | ||||||
YOWAHOPALS+60.20ct --- MORRELLO CRYSTAL ![]() |
8.99 | - | 1 day, 13h:30m:28s | ||||||
YOWAHOPALS+76.15ct ++++ MORRELLO CRYSTAL ![]() |
8.59 | - | 1 day, 13h:35m:2s | ||||||
| SAPPHIRE ''BOMBS'' [S 43] 41 CTS | 24.99 | - | 1 day, 16h:6m:53s | ||||||
| AUSTRALIAN MINERAL SPECIMEN NATROLITE .9 OZ RO3335 | 10.00 | - | 1 day, 17h:25m:11s | ||||||
| FOSSIL WEEVIL COCOON 59 GRAMS RA59 | 15.00 | - | 1 day, 19h:47m:58s | ||||||
| COPROLITE SPECIMEN 89 GRAMS RA 63 | 20.00 | - | 1 day, 19h:56m:23s | ||||||
|
showing auctions 1 to 30 of 78
Australian Minerals -
The Northern territory is famous for Uranium, azurite, schorl tourmaline, beryl,garnet, malachite and rubies -
Western Australia is famous for gold, copper, chrysocolla, crocidolite ('tiger eye'), calcite, pyrite, epidote -
South Australia is famous for opals, crystals & quartz, malachite, chalcopyrite, apatite, wulfenite and Rutile -
Queensland is famous for boulder opal, copper, azurite, calcite, magnetite, bismuthinite and gypsum -
New South Wales is famous for dyscrasite, native silver, chlorargyrite, tetrahedrite, acanthite, stromeyerite, stephanite, phosgenite, willyamite, antimony, pyrargyrite, argentopyrite, and siderite -
Tasmania is famous for copper, chalcopyrite, hematite in quartz, fluorite, dolomite, pyrite, pyrrhotite -
Victoria is famous for basalt quarries, chabazite, gmelinite, analcime, phillipsite, gonnardite, levyne, offretite, ferrierite, natrolite, aragonite. |
|||||||||