Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
YOWAHOPALS+78.70ct Parcel of MORRELLO CRYSTALS ![]() |
5.00 | - | 0h:14m:13s | ||||||
YOWAHOPALS+60.20ct --- MORRELLO CRYSTAL ![]() |
8.99 | - | 0h:49m:31s | ||||||
| AUSTRALIAN MINERAL SPECIMEN NATROLITE .9 OZ RO3335 | 10.00 | - | 4h:44m:14s | ||||||
| AUSTRALIAN ROUGH FLUORITE 305 CARATS EM 1519 | 15.00 | - | 9h:17m:55s | ||||||
| YOWAHOPALS+19.55ct Australian Crystal | 7.99 | - | 10h:55m:55s | ||||||
| YOWAHOPALS+31.65ct Morrello Crystal | 7.99 | - | 10h:59m:55s | ||||||
| YOWAHOPALS+54.85 Morrello Crystal Cluster | 9.50 | - | 11h:3m:55s | ||||||
| YOWAHOPALS+49.25ct Morrello Crystal - Australia - | 7.99 | - | 11h:49m:55s | ||||||
| PARCEL OF ROUGH MOOKATITE FROM WA 1205 CTS RN 317 | 15.00 | - | 11h:52m:55s | ||||||
| YOWAHOPALS+24.75ct Morrello Crystal - Australian | 8.00 | - | 13h:7m:55s | ||||||
| YOWAHOPALS+33.85ct Morrello Crystal - Natural | 8.00 | - | 13h:13m:55s | ||||||
| YOWAHOPALS+48.60ct Morrello Crystal - Australia- | 8.00 | - | 14h:10m:55s | ||||||
| YOWAHOPALS+25.00ct Morrello Crystal | 8.00 | - | 15h:16m:55s | ||||||
| AUSSIE CRAB FOSSIL FROM DIDILLIBAH QLD . RN143 | 10.00 | - | 17h:31m:55s | ||||||
| FOUR AUSSIE SPECIMEN FROM DIDILLIBAH QLD . RN1449 | 25.00 | - | 17h:32m:55s | ||||||
| TWO AUSSIE SPECIMENS FROM DIDILLIBAH QLD . RN1450 | 15.00 | - | 17h:33m:55s | ||||||
| PARCEL OF MOLYBDENITE FROM WOFREM QLD 36 GRAMS RN290 | 7.50 | - | 1 day, 1h:15m:58s | ||||||
| PARCEL OF ROUGH TOURMALINE FROM QLD 45 GRAMS RN297 | 6.50 | - | 1 day, 1h:37m:54s | ||||||
| PARCEL OF ROUGH TOURMALINE FROM QLD 35 GRAMS RN298 | 6.50 | - | 1 day, 1h:39m:37s | ||||||
| PARCEL OF ROUGH TOURMALINE FROM QLD 34 GRAMS RN299 | 6.50 | - | 1 day, 1h:41m:12s | ||||||
| PARCEL OF ROUGH MOOKATITE FROM WA 1165 CTS RN 315 | 15.00 | - | 1 day, 2h:14m:39s | ||||||
| PARCEL OF ROUGH MOOKATITE FROM WA 1185 CTS RN 319 | 10.00 | - | 1 day, 2h:26m:12s | ||||||
| SAPPHIRE ''BOMBS'' [S42 ] 60 CTS | 24.99 | - | 1 day, 3h:24m:43s | ||||||
| AUSTRALIAN MINERAL QUARTZ SPECIMEN 1.1 OZ RO3313 | 10.00 | - | 1 day, 3h:55m:30s | ||||||
AUSTRALIAN MINERAL MICA SPECIMEN FROM CONCLURRY 2.9 RO3316 ![]() |
15.95 | - | 1 day, 4h:1m:11s | ||||||
| AUSTRALIAN MINERAL QUARTZ ON STILBITE,TAMBAR SPRINGS RO3322 | 25.00 | - | 1 day, 4h:15m:6s | ||||||
| AUSTRALIAN MINERAL SPECIMEN MERRIWA NATROLITE.85 OZ RO3335 | 10.00 | - | 1 day, 4h:46m:24s | ||||||
| CRYSTAL SPECIMEN FROM AUSTRALIA 760 CTS RO 2134 | 29.00 | - | 1 day, 9h:16m:33s | ||||||
| ROUGH SPECIMEN FROM AUSTRALIA 700 CTS RO 2140 | 39.00 | - | 1 day, 9h:36m:24s | ||||||
| (TBO) NATURAL AMEYTHST SPECIMEN 36 GRAMS AS 44 | 24.00 | - | 1 day, 11h:9m:25s | ||||||
|
showing auctions 1 to 30 of 84
Australian Minerals -
The Northern territory is famous for Uranium, azurite, schorl tourmaline, beryl,garnet, malachite and rubies -
Western Australia is famous for gold, copper, chrysocolla, crocidolite ('tiger eye'), calcite, pyrite, epidote -
South Australia is famous for opals, crystals & quartz, malachite, chalcopyrite, apatite, wulfenite and Rutile -
Queensland is famous for boulder opal, copper, azurite, calcite, magnetite, bismuthinite and gypsum -
New South Wales is famous for dyscrasite, native silver, chlorargyrite, tetrahedrite, acanthite, stromeyerite, stephanite, phosgenite, willyamite, antimony, pyrargyrite, argentopyrite, and siderite -
Tasmania is famous for copper, chalcopyrite, hematite in quartz, fluorite, dolomite, pyrite, pyrrhotite -
Victoria is famous for basalt quarries, chabazite, gmelinite, analcime, phillipsite, gonnardite, levyne, offretite, ferrierite, natrolite, aragonite. |
|||||||||