Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
| 3 RUSSIAN AMAZONITE DROP PENDANT BEADS RA1358 | 8.50 | - | 2h:17m:8s | ||||||
| 2 FACETED AMAZONITE STRAND BEADS RA1430 | 18.90 | - | 2 days, 21h:15m:50s | ||||||
| 2 FACETED AMAZONITE STRAND BEADS RA1433 | 18.90 | - | 2 days, 21h:19m:25s | ||||||
| FACETED AMAZONITE STRAND BEADS RA1437 | 10.00 | - | 2 days, 21h:24m:15s | ||||||
| 4 FACETED AMAZONITE STRAND BEADS RA1429 | 33.00 | - | 4 days, 21h:14m:33s | ||||||
| 2 FACETED AMAZONITE STRAND BEADS RA1432 | 18.90 | - | 4 days, 21h:17m:46s | ||||||
| 2 FACETED AMAZONITE STRAND BEADS RA1434 | 18.90 | - | 4 days, 21h:20m:25s | ||||||
| 2 RUSSIAN AMAZONITE DROP PENDANT BEADS RA1357 | 6.50 | - | 6 days, 13h:14m:29s | ||||||
| RUSSIAN AMAZONITE DROP PENDANT BEAD RA1369 | 3.90 | - | 6 days, 13h:36m:48s | ||||||
| 4 FACETED AMAZONITE STRAND BEADS RA1428 | 33.00 | - | 6 days, 21h:13m:1s | ||||||
| 2 FACETED AMAZONITE STRAND BEADS RA1431 | 18.90 | - | 6 days, 21h:16m:59s | ||||||
| FACETED AMAZONITE STRAND BEADS RA1435 | 10.00 | - | 6 days, 21h:22m:15s | ||||||
| RUSSIAN AMAZONITE DROP PENDANT BEAD RA1370 | 3.90 | - | 9 days, 13h:37m:49s | ||||||
|
viewing page 1 of 1 As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, Including Amazonite which is said to come from Miyask in the Ilmen Mountains, 50 miles southwest of Chehabinsk, Russia, Amazonite is generally a green coloured stone. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items - The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
|||||||||