Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
| 2 HIGHLY POLISHED CITRINE NECKLACE BEADS RA141488 | 28.00 | - | 14h:41m:12s | ||||||
| 2 HIGHLY POLISHED CITRINE NECKLACE BEADS RA1491 | 28.00 | - | 14h:45m:0s | ||||||
| 2 HIGHLY POLISHED CITRINE NECKLACE BEADS RA1492 | 28.00 | - | 14h:45m:37s | ||||||
| 2 HIGHLY POLISHED CITRINE NECKLACE BEADS RA1493 | 28.00 | - | 14h:46m:16s | ||||||
HIGHLY POLISHED CITRINE NECKLACE BEADS RA1494 ![]() |
14.00 | - | 14h:49m:34s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1495 | 15.00 | - | 14h:50m:51s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1496 | 15.00 | - | 14h:51m:39s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1497 | 15.00 | - | 14h:53m:39s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1498 | 15.00 | - | 14h:54m:19s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1500 | 15.00 | - | 14h:56m:0s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1501 | 15.00 | - | 14h:56m:49s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1502 | 15.00 | - | 14h:57m:26s | ||||||
| HIGHLY POLISHED CITRINE NECKLACE BEADS RA1503 | 15.00 | - | 15h:3m:54s | ||||||
| STRAND HIGH GRADED UNPOLISHED CITRINE BEADS AP236 | 33.00 | - | 18h:39m:42s | ||||||
| STRAND HIGH GRADED UNPOLISHED CITRINE BEADS AP234 | 37.50 | - | 1 day, 18h:36m:41s | ||||||
| CITRIENE BEAD PARCEL 83 CARATS&5 PIESES NATURAL AN 166B | 8.00 | - | 2 days, 2h:44m:47s | ||||||
| 2 CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1416 | 22.50 | - | 2 days, 19h:15m:32s | ||||||
| CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1421 | 13.50 | - | 2 days, 19h:24m:16s | ||||||
| CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1422 | 13.50 | - | 2 days, 19h:26m:32s | ||||||
| STRAND HIGH GRADED UNPOLISHED CITRINE BEADS AP235 | 36.00 | - | 4 days, 18h:38m:38s | ||||||
| 2 CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1415 | 22.50 | - | 4 days, 19h:14m:23s | ||||||
| 2 CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1418 | 22.50 | - | 4 days, 19h:17m:40s | ||||||
| STRAND HIGH GRADED UNPOLISHED CITRINE BEADS AP237 | 39.00 | - | 6 days, 18h:40m:43s | ||||||
| 2 CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1417 | 22.50 | - | 6 days, 19h:16m:25s | ||||||
|
viewing page 1 of 1 As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, loose gemstones and other high quality products Including Citrine, Natural Citrine stones tend to be pale yellow, often with smoky tones.
coloured stone. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Metaphysically speaking the benefits of these stones have been known to be such things as - it Intensifies contact with higher self and aids in the realization of matters of daily living. It also helps in attracting those things necessary for life as the Gods that we surely are.. Physically it Helps in digestion and elimination. It gets rid of toxins and aids in strengthening the digestive system. It stabilises the thyroid and activates the thymus and allowing one to act from the purity of intent of the young in spirit; child like rather than childish. - Its Chemical Composition number is Si02. The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
|||||||||