Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
| EMERALD ROUGH FROM COLUMBIA 3.35CTS [S378] | 49.00 | - | 0h:48m:41s | ||||||
| EMERALD ROUGH FROM COLUMBIA 2.1CTS [S381] | 32.00 | - | 0h:52m:41s | ||||||
| EMERALD SELECTED AND FACETED 8.40 CTS GWE 94-2 | 100.80 | - | 1h:43m:41s | ||||||
| EMERALD SELECTED AND FACETED 5.90 CTS GWE 95-5 | 70.80 | - | 1h:52m:41s | ||||||
| EMERALD SELECTED AND FACETED 9.20 CTS GWE 94-8 | 110.40 | - | 1h:56m:41s | ||||||
| EMERALD SELECTED AND FACETED 8.80 CTS GWE 94-14 | 105.60 | - | 2h:5m:41s | ||||||
| EMERALD SELECTED AND FACETED 10 CTS GWE 95-11 | 120.00 | - | 2h:5m:41s | ||||||
| EMERALD SELECTED AND FACETED 12.20 CTS GWE 94-20 | 146.40 | - | 2h:11m:41s | ||||||
| EMERALD SELECTED AND FACETED 2.55 CTS GWE 95-17 | 40.80 | - | 2h:17m:41s | ||||||
| EMERALD SELECTED AND FACETED 12.90 CTS GWE 94-26 | 154.80 | - | 2h:19m:41s | ||||||
| EMERALD SELECTED AND FACETED 10.50 CTS GWE 94-32 | 126.00 | - | 2h:24m:41s | ||||||
| EMERALD SELECTED AND FACETED 4.05 CTS GWE 95-23 | 48.60 | - | 2h:25m:41s | ||||||
| EMERALD SELECTED AND FACETED 7.70 CARATS GW 88 | 92.40 | - | 2h:32m:50s | ||||||
| EMERALD SELECTED AND FACETED 7.10 CARATS GW 89 | 85.20 | - | 2h:33m:35s | ||||||
| EMERALD SELECTED AND FACETED 11.80 CARATS GW 90 | 141.60 | - | 2h:36m:5s | ||||||
| EMERALD SELECTED AND FACETED 9.20 CARATS GW 92 | 110.40 | - | 2h:37m:54s | ||||||
| EMERALD SELECTED AND FACETED 10.80 CTS GWE 94-38 | 129.60 | - | 2h:39m:40s | ||||||
| EMERALD SELECTED AND FACETED 7.20 CARATS GW 94 | 86.40 | - | 2h:41m:3s | ||||||
| EMERALD SELECTED AND FACETED 4.10 CTS GWE 95-29 | 49.20 | - | 2h:41m:40s | ||||||
| EMERALD SELECTED AND FACETED 8.30 CTS GWE 94-44 | 99.60 | - | 2h:45m:40s | ||||||
| EMERALD SELECTED AND FACETED 7.40 CARATS GW 96 | 88.80 | - | 2h:47m:29s | ||||||
| EMERALD SELECTED AND FACETED 10.30 CARATS GW 100 | 123.60 | - | 2h:53m:31s | ||||||
| EMERALD SELECTED AND FACETED 7.20 CARATS GW 102 | 86.40 | - | 2h:55m:21s | ||||||
| EMERALD SELECTED AND FACETED 11.10 CARATS GW 108 | 133.20 | - | 3h:0m:58s | ||||||
| EMERALD SELECTED AND FACETED 10.70 CARATS GW 110 | 128.40 | - | 3h:8m:4s | ||||||
| EMERALD SELECTED AND FACETED 9.90 CARATS GW 112 | 118.80 | - | 3h:10m:16s | ||||||
| EMERALD SELECTED AND FACETED 7.60 CARATS GW 113 | 91.20 | - | 3h:11m:8s | ||||||
| EMERALD SELECTED AND FACETED 7.30 CARATS GW 114 | 87.60 | - | 3h:11m:58s | ||||||
| EMERALD SELECTED AND FACETED 7.20 CARATS GW 116 | 86.40 | - | 3h:14m:3s | ||||||
| EMERALD SELECTED AND FACETED 8.50 CARATS GW 121 | 102.00 | - | 3h:20m:7s | ||||||
|
showing auctions 1 to 30 of 330
As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, loose gemstones and other high quality products Including Emerald which is a variety of the mineral beryl, coloured green by trace amounts of chromium and sometimes vanadium. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Since the time of Cleopatra and continuing today, emeralds have set the standard for the ultimate colour in green gemstones. - Their Chemical Composition number is Si03 and its hardness ratio is between 6 to 8. Emerald gemstones cut beautiful faceted shades and do have inclusions - The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
|||||||||