Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
| VIDEO HUGE NATURAL EMERALD SPECIMEN 5260 CARATS G 1132 video | 375.00 | - | 0h:57m:5s | ||||||
| (MGW) EMERALD ROUGH 0.40 CTS FP 1109 | 15.00 | - | 11h:53m:4s | ||||||
| (MGW) EMERALD ROUGH 0.65 CTS FP 1111 | 15.00 | - | 11h:56m:24s | ||||||
| (MGW) EMERALD ROUGH 0.20 CTS FP 1112 | 15.00 | - | 11h:57m:13s | ||||||
| (MGW) EMERALD ROUGH 0.40 CTS FP 1113 | 15.00 | - | 11h:58m:23s | ||||||
| (MGW) EMERALD ROUGH 0.55 CTS FP 1114 | 15.00 | - | 11h:59m:19s | ||||||
| (MGW) EMERALD ROUGH 0.55 CTS FP 1115 | 15.00 | - | 12h:0m:6s | ||||||
| (MGW) EMERALD ROUGH 0.20 CTS FP 1116 | 15.00 | - | 12h:3m:50s | ||||||
| (MGW) EMERALD ROUGH 0.30 CTS FP 1117 | 15.00 | - | 12h:5m:48s | ||||||
| (MGW) EMERALD ROUGH 0.40 CTS FP 1118 | 15.00 | - | 12h:6m:42s | ||||||
| (MGW) EMERALD ROUGH 0.30 CTS FP 1119 | 15.00 | - | 12h:7m:33s | ||||||
| (MGW) EMERALD ROUGH 0.30 CTS FP 1120 | 15.00 | - | 12h:8m:29s | ||||||
| (MGW) EMERALD ROUGH 0.40 CTS FP 1121 | 15.00 | - | 12h:9m:25s | ||||||
| (MGW) EMERALD ROUGH 0.45 CTS FP 1122 | 15.00 | - | 12h:10m:30s | ||||||
| (MGW) EMERALD ROUGH 0.40 CTS FP 1124 | 15.00 | - | 12h:37m:52s | ||||||
| (MGW) EMERALD ROUGH 0.30 CTS FP 1126 | 15.00 | - | 12h:39m:26s | ||||||
| (MGW) EMERALD ROUGH 0.35 CTS FP 1127 | 15.00 | - | 12h:40m:22s | ||||||
| (MGW) EMERALD ROUGH 0.95 CTS FP 1128 | 15.00 | - | 12h:41m:18s | ||||||
| (MGW) EMERALD ROUGH 0.30 CTS FP 1129 | 15.00 | - | 12h:42m:4s | ||||||
| (MGW) EMERALD ROUGH 0.55 CTS FP 1130 | 15.00 | - | 12h:43m:56s | ||||||
| (MGW) EMERALD ROUGH 0.75 CTS FP 1136 | 29.00 | - | 12h:57m:29s | ||||||
| (MGW) EMERALD ROUGH 0.75 CTS FP 1139 | 29.00 | - | 13h:0m:55s | ||||||
| (MGW) EMERALD ROUGH 0.85 CTS FP 1141 | 29.00 | - | 13h:2m:38s | ||||||
| EMERALD CARVED POLISHED PIECE 1.40 CTS FS 1704 (TBO-GR) | 32.00 | - | 14h:58m:31s | ||||||
| EMERALD CARVED POLISHED PIECE 1.05 CTS FS 1707 (TBO-GR) | 24.99 | - | 15h:1m:53s | ||||||
| EMERALD CARVED POLISHED PIECE 0.30 CTS FS 1711 (TBO-GR) | 24.99 | - | 15h:9m:31s | ||||||
| EMERALD CARVED POLISHED PIECE 0.20 CTS FS 1712 (TBO-GR) | 24.99 | - | 15h:10m:26s | ||||||
| EMERALD CARVED POLISHED PIECE 0.40 CTS FS 1713 (TBO-GR) | 24.99 | - | 15h:19m:59s | ||||||
| EMERALD CARVED POLISHED PIECE 1 CTS FS 1715 (TBO-GR) | 24.99 | - | 15h:26m:47s | ||||||
| EMERALD CARVED POLISHED PIECE 0.45 CTS FS 1716 (TBO-GR) | 24.99 | - | 15h:27m:42s | ||||||
|
showing auctions 1 to 30 of 97
As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, loose gemstones and other high quality products Including Emerald which is a variety of the mineral beryl, coloured green by trace amounts of chromium and sometimes vanadium. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Since the time of Cleopatra and continuing today, emeralds have set the standard for the ultimate colour in green gemstones. - Their Chemical Composition number is Si03 and its hardness ratio is between 6 to 8. Emerald gemstones cut beautiful faceted shades and do have inclusions - The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
|||||||||