Running Hot |
||||
|
|
||||
| Picture | Title | Price (USD) | Bids | Time Left |
52ctw Genuine Round 4mm Natural Howlite Bead Strand ![]() |
6.60 | - | 20h:30m:43s | |
| PARCEL TURQUOISE COLOR HOWLITE 49.5 CARATS RO 1695 | 5.50 | - | 1 day, 19h:10m:32s | |
| PARCEL TURQUOISE COLOR HOWLITE 171 CARATS RO 1698 | 19.50 | - | 1 day, 19h:19m:17s | |
| PARCEL TURQUOISE COLOR HOWLITE 117.5 CARATS RO 1701 | 16.50 | - | 1 day, 19h:28m:14s | |
| PARCEL TURQUOISE COLOR HOWLITE 118 CARATS RO 1708 | 16.50 | - | 1 day, 20h:20m:53s | |
| HOWLITE 74.90 CARAT WEIGHT ROUND CABOCHON GEMSTONE BEAUTY | 14.99 | - | 2 days, 6h:22m:46s | |
| PARCEL TURQUOISE COLOR HOWLITE 183 CARATS RO 1699 | 19.50 | - | 3 days, 5h:18m:43s | |
| PARCEL TURQUOISE COLOR HOWLITE 74.5CARATS RO 1693 | 7.50 | - | 4 days, 19h:6m:47s | |
| PARCEL TURQUOISE COLOR HOWLITE 74 CARATS RO 1694 | 7.50 | - | 4 days, 19h:9m:34s | |
| PARCEL TURQUOISE COLOR HOWLITE 176 CARATS RO 1696 | 19.50 | - | 4 days, 19h:16m:28s | |
| PARCEL TURQUOISE COLOR HOWLITE 177.5 CARATS RO 1697 | 19.50 | - | 4 days, 19h:18m:8s | |
| PARCEL TURQUOISE COLOR HOWLITE 115.5 CARATS RO 1700 | 16.50 | - | 4 days, 19h:23m:16s | |
| PARCEL TURQUOISE COLOR HOWLITE 119 CARATS RO 1702 | 16.50 | - | 4 days, 19h:32m:59s | |
| PARCEL TURQUOISE COLOR HOWLITE 118CARATS RO 1703 | 16.50 | - | 4 days, 19h:34m:28s | |
| PARCEL TURQUOISE COLOR HOWLITE 118.5 CARATS RO 1704 | 16.50 | - | 4 days, 19h:35m:29s | |
| PARCEL TURQUOISE COLOR HOWLITE 122.5 CARATS RO 1705 | 16.50 | - | 4 days, 19h:37m:10s | |
| PARCEL TURQUOISE COLOR HOWLITE 121.5 CARATS RO 1706 | 16.50 | - | 4 days, 20h:18m:33s | |
| PARCEL TURQUOISE COLOR HOWLITE 118.5 CARATS RO 1707 | 16.50 | - | 4 days, 20h:19m:47s | |
| HOWLITE 77.80 CARAT WEIGHT ROUND CABOCHON GEMSTONE BEAUTY NR | 14.99 | - | 6 days, 5h:45m:42s | |
|
viewing page 1 of 1 As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, loose gemstones and other high quality products Including Howlite which is coloured same colour as Turquoise (Hydrated Copper Aluminum Phosphate). it is dyed sometimes to match the same blue copper tones. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Metaphysically speaking the benefits of these stones have been known to be such things as - Superb stone for spiritual regulation because it aligns all the chakras bringing individuals into the remembrance of original cause. - Physically these stones are believed to benefit us in ways such as : Tissue rejuvenator, mends original DNA patterns and helps one in perceiving things clearly. Used to treat eye disorders such as cataracts. - Emotional: Helps one in looking at the past with an unprejudiced eye and letting the lessons to be learned and the decisions honoured. Helps heal the spirit and brings a calm state of mind to the user.. - Its Chemical Composition number is CuAl6(PO4)4(OH)85H2O and its hardness ratio is 5.5-6. The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
||||