Spodumene hiddenite kunzite
About This Auction |
About This Seller: gemrough |
||
| Minimum Bid (USD) | 36.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 36.00 | Member Since | March 9, 2008 in Canada |
| Bid Increment | 1.00 |
|
|
| Bids Placed | 17 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | September 3, 2008 5:40 PM | ||
| Ends | September 13, 2008 5:46 PM | Basic Shipping Information | |
| Auction Category | Kunzite Gemstones | Shipping Cost | 10.00 paid by buyer |
| Auction ID | 46778 | Shipping Insurance (optional) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
Gem type Hiddenite
Quantity 1 stone
Weight 12.80 ct
Size (WxLxH) 12.61 X 16.98 X 10.49mm
Shape Trigonal Cut
Color Chrome Green
Luster Extremely good
Clarity 99% eye clean, has one small chip on an edge.
Origin Kunnar Afghanistan
Treatments Probably heat to 300 celcius
Hardness 7
From a new find in Afghanistan in the Kunnar Valley area. The stones in these parcels I aquired is the best looking hiddenite I have ever seen. Hiddenite from the spodumene family, of which kunzite is also a member. Not called hiddenite unless good chrome green color. This material is outstanding. Chromium/vanadium are the colorants for this type of spodumene. Top Top luster on all stones. True emerald green colors. This is a true match for May's birthstone color emerald green. Emerald also gets its color from Chromium. Hiddenite is the most valuable type of spodumene because of the chromium. Any chromium bearing gemstones will be most valuable compared to other non chromium bearing varieties of the same gem type.
Spodumene responds favorably to heat at 300 celcius. Most varieties colors fade in sunlight after time. This variety does not show any signs of fading. Please see the Gems & Gemology link below and read a little about this stunning gemstone.
http://gia.edu/gemsandgemology/18578/29793/2703/back_issue_article_detail.cfm
I sell gems at trade priceing which is 1/2 of wholesale. Wholesale is 2/3 retail. You can double the price you buy from me for and call that price wholesale.
More Information
Certified Gemstones: no
Weight: 12.80 carats
Bidding History
| Member | Bid | Time & Date |
| bulldog501 | 36.00 | September 13, 2008 5:41:56 PM |
| dooley71 | 35.00 | September 13, 2008 5:41:56 PM |
| bulldog501 | 33.00 | September 13, 2008 5:41:15 PM |
| dooley71 | 32.00 | September 13, 2008 5:41:15 PM |
| dooley71 | 31.00 | September 13, 2008 5:40:34 PM |
| bulldog501 | 30.00 | September 13, 2008 5:40:34 PM |
| bulldog501 | 29.00 | September 13, 2008 5:40:10 PM |
| dooley71 | 28.00 | September 13, 2008 5:40:10 PM |
| bulldog501 | 26.00 | September 13, 2008 5:39:36 PM |
| dooley71 | 25.00 | September 13, 2008 5:39:36 PM |
| dooley71 | 21.00 | September 13, 2008 5:38:53 PM |
| bulldog501 | 20.00 | September 13, 2008 5:38:53 PM |
| dooley71 | 5.50 | September 13, 2008 5:33:50 PM |
| bulldog501 | 5.00 | September 13, 2008 5:33:50 PM |
| bulldog501 | 3.50 | September 9, 2008 3:35:54 PM |
| dooley71 | 3.00 | September 9, 2008 3:35:54 PM |
| dooley71 | 1.00 | September 6, 2008 5:39:25 AM |
About This Seller
gemrough's Shipping, Handling & Return Policies
Payment Options
Paypal: 
gemrough, September 13, 2008:
Automated Message: You won item 46778 for 36.00