TAHITIAN PEARLS -MABE 27.25 CTS [PF101 -32]
About This Auction |
About This Seller: PEARLFARM |
||
| Minimum Bid (USD) | 11.66 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 11.66 | Member Since | 18 Jul in Australia |
| Bid Increment (USD) | 1.00 |
|
|
| Bids Placed | 14 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | October 27, 2009 6:50 PM | ||
| Ends | November 8, 2009 5:50 PM | Basic Shipping Information | |
| Auction Category | NR Gemstones | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 142680 | Shipping Insurance (optional) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
TAHITIAN MABE PEARL
This is a natural untreated Tahitian mabe pearl ideal for a pendant.Tahiti is famous for its quality pearls.
Weight 27.25 cts pp
Size 29 x 9 x 22 mm app
TAHITIAN PEARLS: Most Tahitian Cultured pearls are not treated the notable exception are “Chocolate” colored pearls
The method is also used for Tahitian cultured pearls, where light colored pearls of a low color range are dyed black (originally, white South Sea cultured pearls from other countries may have been used for the same purpose).
More Information
Certified Gemstones: no
Bidding History
| Member | Bid | Time & Date |
| markt | 11.66 | November 8, 2009 1:58:49 PM |
| rubylover | 10.66 | November 8, 2009 1:58:49 PM |
| markt | 9.66 | November 8, 2009 1:58:09 PM |
| victor | 8.66 | November 8, 2009 1:58:09 PM |
| victor | 7.66 | November 8, 2009 1:09:36 PM |
| moonshadow2 | 6.66 | November 4, 2009 12:32:41 AM |
| victor | 5.66 | November 4, 2009 12:32:41 AM |
| moonshadow2 | 5.00 | November 2, 2009 9:14:58 AM |
| victor | 4.50 | November 2, 2009 9:14:58 AM |
| moonshadow2 | 4.00 | November 2, 2009 5:13:32 AM |
| wieke | 3.50 | November 2, 2009 5:13:32 AM |
| moonshadow2 | 3.00 | October 31, 2009 8:19:31 PM |
| Husam | 2.50 | October 31, 2009 8:19:31 PM |
| moonshadow2 | 1.00 | October 27, 2009 11:12:43 PM |
About This Seller
PEARLFARM's Shipping, Handling & Return Policies
Payment Options
No Comments