- This auction has been suspended by the admin
13 CARAT HIDDENITE / PALE YELLOW / FANCY OVAL CUT / VS GEM
About This Auction |
About This Seller: daveczar |
||
| Minimum Bid (USD) | 19.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 19.00 | Member Since | January 26, 2006 in United States of America |
| Bid Increment | 1 |
|
|
| Bids Placed | 13 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | August 18, 2008 1:25 AM | ||
| Ends | August 24, 2008 1:16 AM | Basic Shipping Information | |
| Auction Category | NR Gemstones | Shipping Cost | 1.00 paid by buyer |
| Auction ID | 20424 | Shipping Insurance (optional) | 2.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
|
Gem Type: HIDDENITE (SPODUMENE) |
Approx. Weight (Carats): 13 |
|
Origin: AFGHANISTAN |
Approx. Dimensions (mm): 20.3 X 10.5 X 8.4 |
|
Color: PALE YELLOW |
Shape: FANCY OVAL |
|
Clarity: VS |
Treatments: LIGHT HEAT |
|
Additional Comments: HIDDENITE IS THE GREEN VARIETY OF THE GEM MINERAL SPODUMENE, THE OTHER BEING THE PINK VARIETY KNOWN AS KUNZITE. HIDDENITE IS FOUND IN AMERICA, AS WELL AS A FEW OTHER COUNTRIES AROUND THE WORLD. CURRENT RETAIL FOR THIS QUALITY IS APPROX. $55 PER CARAT, AND CAN GO AS HIGH AS $100 PER CARAT FOR DARK GREEN. VERY NICE EYE CLEAN GEM... WILL MAKE A BEAUTIFUL PIECE OF JEWELRY. PLEASE NOTE: THIS GEM PHOTOGRAPHS A LITTLE DARKER THAN IT IS IN HAND... IT IS NOT INTENTIONAL! THE FIRST PICTURE OF THE GEM FROM THE BACK IS THE CLOSEST TO THE ACTUAL COLOR... IT IS PALE YELLOW IN HAND! |
|
| Type 1 Gemstones |
| The following gemstones are typically inclusion free, even minor inclusions detract from their value. |
| Diamond, Amethyst, Beryls(Aquamarine,Morganite), Citrine, Smoky Quartz, topaz, Chrysoberyl, Kunzite, Tanzanite, green Tourmaline, and Blue Zircon |
| IF | Internally flawless under extreme magnification (Very rare) |
| F | Flawless |
| VVS | Minute inclusions under 10x; invisible to the unaided eye |
| VS | Minor inclusions under 10x; usually invisible to the unaided eye |
| SI1 | Noticeable inclusions under 10x; usually visible to the unaided eye |
| SI2 | Noticeable inclusions under 10x; usually quite visible to the unaided eye |
| I1 | prominent- moderate affect on appearance or durability |
| I2 | prominent - severe affect on appearance or durability |
| I3 | prominent- severe affect on beauty, transparency or durability |
| Type 2 Gemstones |
| Gemstones that normally have small inclusions that do not detract from value. |
| Alexandrite, Andalusite, Iolite, Peridot, Rhodolite, Ruby, Sapphire, Spinel, Tourmaline, Garnet, Amethyst, Red Zircon, Tsavorite; Blue, Orange, Purple, Yellow and Parti-colored Tourmaline |
| F | Flawless |
| VVS | Minor inclusions under 10x; usually invisible to the unaided eye |
| VS | Noticeable inclusions under 10x; often invisible to the unaided eye |
| SI1 | Obvious inclusions under 10x; visible to the unaided eye |
| SI2 | Obvious inclusions under 10x; very apparent to the unaided eye |
| I1 | prominent - moderate affect on appearance or durability |
| I2 | prominent - severe affect on appearance or durability |
| I3 | prominent - severe affect on beauty, transparency or durability |
More Information
Weight: 13 carats
Bidding History
| Member | Bid | Time & Date |
| Gemjunkie | 19.00 | August 24, 2008 1:14:12 AM |
| Captain-Mongo | 18.00 | August 24, 2008 1:14:12 AM |
| Captain-Mongo | 15.00 | August 22, 2008 3:24:43 AM |
| ulfolofsson | 14.00 | August 22, 2008 3:24:43 AM |
| Captain-Mongo | 12.00 | August 22, 2008 3:24:32 AM |
| ulfolofsson | 11.00 | August 22, 2008 3:24:32 AM |
| Captain-Mongo | 9.80 | August 21, 2008 9:42:11 AM |
| ulfolofsson | 8.80 | August 21, 2008 9:42:11 AM |
| Captain-Mongo | 6.00 | August 21, 2008 9:41:58 AM |
| ulfolofsson | 5.00 | August 21, 2008 9:41:58 AM |
| Captain-Mongo | 3.00 | August 21, 2008 9:41:48 AM |
| ulfolofsson | 2.00 | August 21, 2008 9:41:48 AM |
| Captain-Mongo | 1.00 | August 18, 2008 12:04:59 PM |
About This Seller
daveczar's Shipping, Handling & Return Policies
I will combine shipping on multiple wins up to three days after the first auction ends. Please wait for me to send an invoice or you will be charged shipping for each auction. Payment requested within three days of receiving your invoice.
Insurance is not required, but recommended. Rates quoted above are for U.S. and Canadian buyers. For overseas buyers, please note that insured packages must be sent by USPS Global Priority Mail at a cost of $14.95 postage plus the actual insurance cost. Please email for a quote if you need insurance.
Payment Options
Paypal: 
daveczar, August 24, 2008:
Automated Message: You won item 20424 for 19.00