[SG] VVS NATURAL LARGE PINK AMETHYST 28.80 CTS [S1076 ]
About This Auction |
About This Seller: sedagems |
||
| Minimum Bid (USD) | 22.02 | Feedback Rating | 99.56% Positive |
| Current Bid (USD) | 22.02 | Member Since | July 19, 2007 in Australia |
| Bid Increment | 1 |
|
|
| Bids Placed | 23 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | November 4, 2008 10:45 PM | ||
| Ends | November 19, 2008 10:43 PM | Basic Shipping Information | |
| Auction Category | NR Gemstones | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 38280 | Shipping Insurance (optional) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
PINK AMETHYST
This is a natural stone mined in Brazil with a beautiful soft pink hue.
BIRTH STONE FOR FEBURARY
Source Brazil
Natural stone
Grading VVS
OVAL CUT
Mohs scale 7
Weight 28.80 CTS APPROX
Size 27 x 16 x 10 MM APPROX.
The stone pictured is the actual stone you will receive.
There is some reflection from the light on the stone.
Amethyst is a purple form of quartz and it is the Birthstone associated with February..Amethyst occurs in primary hues from a light slightly-pinkish violet to a deep grape purple. Amethyst may exhibit one or both secondary hues, red and/or blue. The ideal grade is called "Deep Siberian" and has a primary purple hue of around 75–80 percent, 15–20 percent blue and (depending on the light source) red secondary hues
WE ARE A MEMBER OF THE INTERNATIONAL COLOURED STONE ASSOCIATION.
As with all our stock you may return it for a full refund if not pleased.
| Type 1 Gemstones |
| The following gemstones are typically inclusion free, even minor inclusions detract from their value. |
| Diamond, Amethyst, Beryls(Aquamarine,Morganite), Citrine, Smoky Quartz, topaz, Chrysoberyl, Kunzite, Tanzanite, green Tourmaline, and Blue Zircon |
| IF | Internally flawless under extreme magnification (Very rare) |
| F | Flawless |
| VVS | Minute inclusions under 10x; invisible to the unaided eye |
| VS | Minor inclusions under 10x; usually invisible to the unaided eye |
| SI1 | Noticeable inclusions under 10x; usually visible to the unaided eye |
| SI2 | Noticeable inclusions under 10x; usually quite visible to the unaided eye |
| I1 | prominent- moderate affect on appearance or durability |
| I2 | prominent - severe affect on appearance or durability |
| I3 | prominent- severe affect on beauty, transparency or durability |
| Type 2 Gemstones |
| Gemstones that normally have small inclusions that do not detract from value. |
| Alexandrite, Andalusite, Iolite, Peridot, Rhodolite, Ruby, Sapphire, Spinel, Tourmaline, Garnet, Amethyst, Red Zircon, Tsavorite; Blue, Orange, Purple, Fluorite.Yellow and Parti-colored Tourmaline |
| F | Flawless |
| VVS | Minor inclusions under 10x; usually invisible to the unaided eye |
| VS | Noticeable inclusions under 10x; often invisible to the unaided eye |
| SI1 | Obvious inclusions under 10x; visible to the unaided eye |
| SI2 | Obvious inclusions under 10x; very apparent to the unaided eye |
| I1 | prominent - moderate affect on appearance or durability |
| I2 | prominent - severe affect on appearance or durability |
| I3 | prominent - severe affect on beauty, transparency or durability |
6 mm = 1/4 inch (Approx)
Bidding History
| Member | Bid | Time & Date |
| bjmerica | 22.02 | November 19, 2008 8:36:42 PM |
| robertjw | 21.02 | November 19, 2008 8:36:42 PM |
| robertjw | 21.00 | November 19, 2008 6:33:41 PM |
| bjmerica | 20.00 | November 19, 2008 6:33:20 PM |
| bjmerica | 19.01 | November 19, 2008 6:32:30 PM |
| robertjw | 19.00 | November 19, 2008 6:33:20 PM |
| robertjw | 18.01 | November 19, 2008 6:32:30 PM |
| bjmerica | 17.01 | November 19, 2008 6:27:23 PM |
| robertjw | 16.01 | November 19, 2008 6:27:23 PM |
| robertjw | 16.00 | November 19, 2008 6:12:47 PM |
| bjmerica | 15.00 | November 19, 2008 6:12:21 PM |
| robertjw | 14.00 | November 19, 2008 6:12:21 PM |
| bjmerica | 13.00 | November 19, 2008 12:54:31 AM |
| raider | 12.00 | November 19, 2008 12:54:31 AM |
| bjmerica | 11.00 | November 17, 2008 9:41:19 PM |
| crystalgem | 10.00 | November 17, 2008 9:41:02 PM |
| bjmerica | 9.00 | November 17, 2008 9:41:02 PM |
| crystalgem | 6.00 | November 17, 2008 7:12:03 PM |
| bjmerica | 5.00 | November 17, 2008 7:12:03 PM |
| bjmerica | 4.00 | November 16, 2008 1:33:35 PM |
| bulldog501 | 3.00 | November 16, 2008 10:04:43 AM |
| bjmerica | 2.00 | November 11, 2008 11:11:24 AM |
| JEHOVAHNISSI | 1.00 | November 9, 2008 10:01:57 PM |
About This Seller
sedagems's Shipping, Handling & Return Policies
SENT FIRST CLASS AIR MAIL.
Payment Options
Paypal: 
sedagems, November 19, 2008:
Automated Message: You won item 38280 for 22.02