VSS SYNTHETIC BI COLOUR CITRINE 14.39 CTS [S16 ]
About This Auction |
About This Seller: sedagems |
||
| Minimum Bid (USD) | 2.50 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 2.50 | Member Since | July 19, 2007 in Australia |
| Bid Increment | 0.50 |
|
|
| Bids Placed | 4 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | August 17, 2008 8:15 PM | ||
| Ends | August 31, 2008 8:15 PM | Basic Shipping Information | |
| Auction Category | NR Gemstones | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 44812 | Shipping Insurance (optional) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
SEDAGEMS
SYNTHETIC CITRINE
This is a beautiful machine cut man made stone showing strong green orange bi colour.
weight 14.39 cts
We purchsed this stone from a seller on the internet who listed it as a natural bi citrine treated.We had it tested by a registered valuer [FGAA] as a synthetic quartz.in nature it is very rare to get such strong colour and vvs grading so any other stones you see must be synthetic.
| Type 1 Gemstones |
| The following gemstones are typically inclusion free, even minor inclusions detract from their value. |
| Diamond, Amethyst, Beryls(Aquamarine,Morganite), Citrine, Smoky Quartz, topaz, Chrysoberyl, Kunzite, Tanzanite, green Tourmaline, and Blue Zircon |
| IF | Internally flawless under extreme magnification (Very rare) |
| F | Flawless |
| VVS | Minute inclusions under 10x; invisible to the unaided eye |
| VS | Minor inclusions under 10x; usually invisible to the unaided eye |
| SI1 | Noticeable inclusions under 10x; usually visible to the unaided eye |
| SI2 | Noticeable inclusions under 10x; usually quite visible to the unaided eye |
| I1 | prominent- moderate affect on appearance or durability |
| I2 | prominent - severe affect on appearance or durability |
| I3 | prominent- severe affect on beauty, transparency or durability |
| Type 2 Gemstones |
| Gemstones that normally have small inclusions that do not detract from value. |
| Alexandrite, Andalusite, Iolite, Peridot, Rhodolite, Ruby, Sapphire, Spinel, Tourmaline, Garnet, Amethyst, Red Zircon, Tsavorite; Blue, Orange, Purple, Fluorite.Yellow and Parti-colored Tourmaline |
| F | Flawless |
| VVS | Minor inclusions under 10x; usually invisible to the unaided eye |
| VS | Noticeable inclusions under 10x; often invisible to the unaided eye |
| SI1 | Obvious inclusions under 10x; visible to the unaided eye |
| SI2 | Obvious inclusions under 10x; very apparent to the unaided eye |
| I1 | prominent - moderate affect on appearance or durability |
| I2 | prominent - severe affect on appearance or durability |
| I3 | prominent - severe affect on beauty, transparency or durability |
More Information
Weight: 14 carats
Bidding History
| Member | Bid | Time & Date |
| Juel13 | 2.50 | August 31, 2008 4:04:49 PM |
| wimmm | 2.00 | August 25, 2008 4:59:43 PM |
| bulldog501 | 1.50 | August 25, 2008 3:21:39 PM |
| wimmm | 1.00 | August 25, 2008 8:37:06 AM |
About This Seller
sedagems's Shipping, Handling & Return Policies
SENT FIRST CLASS AIR MAIL.
Payment Options
Paypal: 
sedagems, August 31, 2008:
Automated Message: You won item 44812 for 2.50