HEAVY 9 K GOLD CHAIN, 55 CM LONG 56.6 GRAMS L333
About This Auction |
About This Seller: Gold co |
||
| Minimum Bid (USD) | 171.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 171.00 | Member Since | 6 Aug 2005 in Australia |
| Bid Increment (USD) | 1 |
|
|
| Bids Placed | 57 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | none | ||
| Starts | February 16, 2008 2:55 PM | ||
| Ends | February 28, 2008 2:58 PM | Basic Shipping Information | |
| Auction Category | NR Gemstones | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 4578 | Shipping Insurance (optional) | 13.06 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
| GOLD CO | |
| GENUINE SOLID 9K GOLD STAMPED HALLMARK 375 | |
| 100% GUARANTEED 18K GOLD. NOT ROLLED OR PLATED. 100% REFUND IF NOT SATISFIED 100% WITH PURCHASE | |
| WHITE GOLD IS BRIGHTER N CLEANER THAN PICTURE, | |
| COST PER GRAM IS OUR NET WHOLESALE COST OF 9K $12.5 | |
| BEAUTIFUL CHAIN 7 X3 MM WIDE | |
| THIS HALF RETAIL PRICE | |
| GENUINE BIDDERS ONLY THANK YOU !!! | |
| CHAIN size | 55 CM |
| WEIGHT: | 56.6 GRAMS |
| Description: | |
TO FIND GOLD CONTENT AND DOLLAR VAULE USE THE FOLLOWING FORMULA:
KARAT DIVIDED BY 24, MULTIPLIED BY SPOT PRICE, AND DIVIDED BY 20 EQUALS THE PRICE PER PENNYWEIGHT.
EXAMPLE: 9K DIVIDED BY 24 EQUALS .375
.375 MULTIPLIED BY $921 (SPOT PRICE) EQUALS $345.37
$345.37 DIVIDED BY 20 EQUALS $17.26 (PRICE PER PENNYWEIGHT)
$17.26 x..643 equals $11.09 per gram production fee for average small gold chain is $2.20 per gramat todays price 29-1-2008
9k chain would cost $13.29 per gram
18k gold chain same formula for todays price is $22.20 per gram.Large gold chain production cost $5.00 per gram plus profit margin
Bidding History
| Member | Bid | Time & Date |
| morris | 171.00 | February 28, 2008 2:56:07 PM |
| okheo | 170.00 | February 28, 2008 2:56:07 PM |
| morris | 166.00 | February 28, 2008 2:53:56 PM |
| jerzy0202 | 165.00 | February 28, 2008 2:53:56 PM |
| morris | 162.01 | February 28, 2008 2:53:25 PM |
| bolsa76 | 161.01 | February 28, 2008 2:53:25 PM |
| morris | 160.00 | February 28, 2008 2:52:12 PM |
| jerzy0202 | 159.00 | February 28, 2008 2:52:12 PM |
| morris | 158.00 | February 28, 2008 2:49:40 PM |
| bolsa76 | 157.00 | February 28, 2008 2:49:40 PM |
| morris | 156.00 | February 28, 2008 8:04:11 AM |
| whybull | 155.00 | February 28, 2008 8:04:11 AM |
| morris | 152.00 | February 28, 2008 8:03:55 AM |
| whybull | 151.00 | February 28, 2008 8:03:55 AM |
| morris | 146.00 | February 28, 2008 8:03:39 AM |
| whybull | 145.00 | February 28, 2008 8:03:39 AM |
| morris | 140.00 | February 28, 2008 8:03:22 AM |
| whybull | 139.00 | February 28, 2008 8:03:22 AM |
| morris | 136.00 | February 28, 2008 8:03:08 AM |
| whybull | 135.00 | February 28, 2008 8:03:08 AM |
| morris | 129.00 | February 28, 2008 8:02:54 AM |
| whybull | 128.00 | February 28, 2008 8:02:54 AM |
| morris | 123.00 | February 28, 2008 8:02:41 AM |
| whybull | 122.00 | February 28, 2008 8:02:41 AM |
| morris | 119.00 | February 28, 2008 8:02:26 AM |
| whybull | 118.00 | February 28, 2008 8:02:26 AM |
| morris | 115.00 | February 28, 2008 8:02:10 AM |
| whybull | 114.00 | February 28, 2008 8:02:10 AM |
| morris | 112.00 | February 26, 2008 1:53:32 PM |
| barrysgems | 111.00 | February 24, 2008 12:46:30 AM |
| kiihan | 110.00 | February 24, 2008 12:46:30 AM |
| barrysgems | 101.00 | February 21, 2008 3:15:34 PM |
| mpruter | 100.00 | February 21, 2008 3:15:34 PM |
| barrysgems | 91.00 | February 21, 2008 3:15:04 PM |
| mpruter | 90.00 | February 21, 2008 3:15:04 PM |
| barrysgems | 71.00 | February 21, 2008 3:13:40 PM |
| mpruter | 70.00 | February 21, 2008 3:13:40 PM |
| barrysgems | 55.78 | February 21, 2008 10:36:51 AM |
| colsen | 54.78 | February 21, 2008 10:36:51 AM |
| barrysgems | 52.00 | February 21, 2008 10:36:26 AM |
| colsen | 51.00 | February 21, 2008 10:36:26 AM |
| barrysgems | 41.00 | February 20, 2008 5:56:05 PM |
| jeweller | 40.00 | February 20, 2008 5:56:05 PM |
| barrysgems | 31.00 | February 20, 2008 9:32:36 AM |
| Juliesly | 30.00 | February 20, 2008 9:32:36 AM |
| barrysgems | 26.00 | February 20, 2008 9:32:06 AM |
| Juliesly | 25.00 | February 20, 2008 9:32:06 AM |
| barrysgems | 21.00 | February 20, 2008 9:24:35 AM |
| Juliesly | 20.00 | February 20, 2008 9:24:35 AM |
| Juliesly | 16.00 | February 20, 2008 9:24:03 AM |
| barrysgems | 15.00 | February 20, 2008 9:24:03 AM |
| Juliesly | 11.00 | February 20, 2008 6:30:14 AM |
| stratty | 10.00 | February 20, 2008 6:30:14 AM |
| stratty | 4.00 | February 19, 2008 11:21:54 PM |
| 123tom456 | 3.00 | February 19, 2008 11:21:54 PM |
| stratty | 2.00 | February 19, 2008 3:49:24 PM |
| 123tom456 | 1.00 | February 19, 2008 1:05:29 AM |
About This Seller
Gold co's Shipping, Handling & Return Policies
Worldwide shipping $3.00 per item
COMBINED SHIPPING now available
Four wins for only $9.00 shipping worldwide.
Please checkout after 4 wins before bidding again.
International Shipping averages 15-25 days.
. Insurance is recommended at $7.00 for the first $100 dollars and $3 for every $100 after that.
If you choose not to take insurance, we cannot be held liable if the parcel gets lost or damaged in transit.
Payment Options
bolsa76, 24 Feb 2008:
so is this 9k or is it 18k chain the description below the picture talks about 18k which is it?
Gold co, 28 Feb 2008:
sorry its 9k chain,,sold below replacement value!
buyer got real top deal!