BOLIVIAN AMETRINE, IF / VVS , 9.0cts.,13.99 x 14.90 x 8.07mm
About This Auction |
About This Seller: Hokulea |
||
| Minimum Bid (USD) | 312.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 312.00 | Member Since | April 29, 2008 in United States of America |
| Bid Increment | 2 |
|
|
| Bids Placed | 63 jump to bid history | ||
| Starting Bid (USD) | 5.00 | ||
| Reserve Price (USD) | none | ||
| Starts | November 25, 2008 3:00 PM | ||
| Ends | December 5, 2008 3:00 PM | Basic Shipping Information | |
| Auction Category | NR Gemstones | Shipping Cost | 5.00 paid by buyer |
| Auction ID | 62467 | Shipping Insurance (optional) | 0.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
The pictures of this stone are very accurate.
This is a very singular ametrine with a very good hue and a unique hand carved cut.
Normally, I don’t really gravitate towards heart shaped stones.
They’re a bit too schmaltzy for my tastes, but this stone was so unusual, as well as being a different type of stone for this sort of carving, that I had to have it to offer to yourselves.
Because of the type of cut I can not be absolutely certain about this stones clarity….. I believe it to be IF but I’ll call it IF/VVS to be safe….
There’s always a piece of junk hiding in the corner when someone else is looking at a stone… it’s part of Murphy’s Law.
I will also tell you the polish could be better.
It isn’t bad and nothing one could see with one’s eye, but under 10x it looks hand carved….
I believe the amethyst portion of this stone to run from the curet to the left ventricle(so to speak), as you look at it.
It’s just enough to give the Bolivian ametrine hues.
Although it isn’t faceted in a traditional manner it still has some flash and sparkle…… just enough to augment the cut
The stone is an obvious excellent choice for a pendant, but might also make a truly outstanding ring stone.
Whatever you choose to do with it, the piece will be exceptional.
AS WITH ALL MY STOCK, IF YOU AREN'T 100% SATISFIED, WARM AND FUZZY ABOUT THIS STONE.....SEND IT BACK FOR A FULL REFUND. I WON'T HAVE A PROBLEM RESELLING IT.
PLEASE REMEMBER....MY LIVELIHOOD DEPENDS ON REPUTATION, CUSTOMER SERVICE, INTEGRITY AND YOUR FEEDBACK....IF YOU DO NOT LEAVE FEED BACK FOR ME, I CANNOT ADDRESS ANY CONCERNS AND/OR PROBLEMS NOR CAN I LEAVE FEEDBACK FOR YOU. I HOPE YOU UNDERSTAND AND APOLOGIZE FOR ANY INCONVENIENCE THIS MAY CAUSE YOU
| PRODUCT : |
AMETRINE |
|---|---|
| QUANTITY : |
1 |
| CUT/SHAPE : |
HANDCUT/FANCY HEART |
| SIZE : |
13.99 x 14.90 x 8.07 mm |
| WIEGHT: |
9.0cts. |
| COLOR : |
BOLIVIAN BI-COLOR |
| CLARITY : |
IF / VVS |
| GIA TYPE : |
SEE CHART FOR TYPE II |
| ORIGIN : |
BOLIVIA |
| HARDNESS : |
7.0 |
| TREATMENT : |
NONE |
| LUSTER : |
VITREOUS |
|
|
|
GIA Type I Clarity Chart
VVS Very Very Slightly Included - Minute to not detectable
I1 Included 1 - Prominent - moderate effect on appearance or durability. |
Bidding History
| Member | Bid | Time & Date |
| squawk | 312.00 | December 5, 2008 2:05:33 PM |
| gotme59 | 310.00 | December 5, 2008 2:05:33 PM |
| gotme59 | 306.00 | December 5, 2008 2:04:51 PM |
| squawk | 304.00 | December 5, 2008 2:04:51 PM |
| gotme59 | 302.00 | December 5, 2008 8:34:13 AM |
| squawk | 300.00 | December 5, 2008 8:33:18 AM |
| gotme59 | 298.00 | December 5, 2008 8:33:18 AM |
| squawk | 272.00 | December 5, 2008 8:32:54 AM |
| gotme59 | 270.00 | December 5, 2008 8:32:54 AM |
| squawk | 267.00 | December 5, 2008 8:32:31 AM |
| gotme59 | 265.00 | December 5, 2008 8:32:31 AM |
| squawk | 262.00 | December 5, 2008 8:20:08 AM |
| gotme59 | 260.00 | December 5, 2008 8:20:08 AM |
| squawk | 252.00 | December 5, 2008 8:19:39 AM |
| gotme59 | 250.00 | December 5, 2008 8:19:39 AM |
| squawk | 222.00 | December 5, 2008 8:19:13 AM |
| gotme59 | 220.00 | December 5, 2008 8:19:13 AM |
| squawk | 202.00 | November 29, 2008 10:03:37 PM |
| emoore2927 | 200.00 | November 29, 2008 10:03:37 PM |
| emoore2927 | 177.00 | November 29, 2008 7:57:03 PM |
| squawk | 175.00 | November 29, 2008 7:57:03 PM |
| squawk | 152.00 | November 29, 2008 7:56:46 PM |
| emoore2927 | 150.00 | November 29, 2008 7:56:46 PM |
| squawk | 142.00 | November 29, 2008 7:56:22 PM |
| emoore2927 | 140.00 | November 29, 2008 7:56:22 PM |
| squawk | 120.00 | November 29, 2008 7:55:43 PM |
| emoore2927 | 118.00 | November 29, 2008 7:55:43 PM |
| squawk | 116.00 | November 29, 2008 7:55:08 PM |
| emoore2927 | 114.00 | November 29, 2008 7:55:08 PM |
| squawk | 112.00 | November 28, 2008 2:32:55 PM |
| gotme59 | 110.00 | November 28, 2008 2:32:55 PM |
| squawk | 86.00 | November 28, 2008 2:32:27 PM |
| gotme59 | 84.00 | November 28, 2008 2:32:27 PM |
| squawk | 82.00 | November 27, 2008 9:58:16 PM |
| gotme59 | 80.00 | November 27, 2008 9:58:16 PM |
| squawk | 77.00 | November 27, 2008 9:37:40 PM |
| gotme59 | 75.00 | November 27, 2008 9:37:40 PM |
| squawk | 72.00 | November 27, 2008 9:37:14 PM |
| gotme59 | 70.00 | November 27, 2008 9:37:14 PM |
| squawk | 56.00 | November 27, 2008 9:36:53 PM |
| gotme59 | 54.00 | November 27, 2008 9:36:53 PM |
| squawk | 52.00 | November 27, 2008 12:18:07 AM |
| bjmerica | 50.00 | November 27, 2008 12:18:07 AM |
| bjmerica | 48.00 | November 26, 2008 7:03:28 AM |
| baincan1 | 46.00 | November 26, 2008 7:03:17 AM |
| bjmerica | 44.00 | November 26, 2008 7:03:17 AM |
| baincan1 | 41.00 | November 26, 2008 7:03:03 AM |
| bjmerica | 39.00 | November 26, 2008 7:03:03 AM |
| baincan1 | 37.00 | November 26, 2008 2:35:18 AM |
| cheese | 35.00 | November 26, 2008 2:35:18 AM |
| baincan1 | 29.00 | November 25, 2008 9:42:08 PM |
| toshiami | 27.00 | November 25, 2008 9:40:08 PM |
| baincan1 | 25.00 | November 25, 2008 9:39:49 PM |
| toshiami | 23.00 | November 25, 2008 9:39:49 PM |
| baincan1 | 21.00 | November 25, 2008 9:39:33 PM |
| toshiami | 19.00 | November 25, 2008 9:39:33 PM |
| baincan1 | 17.00 | November 25, 2008 9:39:14 PM |
| toshiami | 15.00 | November 25, 2008 9:39:14 PM |
| baincan1 | 13.00 | November 25, 2008 9:38:57 PM |
| toshiami | 11.00 | November 25, 2008 9:38:57 PM |
| baincan1 | 9.00 | November 25, 2008 9:38:38 PM |
| toshiami | 7.00 | November 25, 2008 9:38:38 PM |
| baincan1 | 5.00 | November 25, 2008 4:24:00 PM |
About This Seller
Hokulea's Shipping, Handling & Return Policies
Please make payment within 5 days of the time of the close of the auction.
IF you have a problem, WRITE me.
I DO understand and will make arrangements with you (things happen) but if you do NOT write me, I will relist the stones.
Money back without attitude.
All articles MUST be in original condition.Buyer responsible for return shipping costs.
Sorry. Due to the nature of the gemstone trade, no exchanges can be made. I may not have another available.
U.S postal insurance rates are 6.00 for the first 100.00 and 1.00 for every 100.00 thereafter.
International shipping insurance is 25.00 for up to 500.00. Anything amounting to above that will have to be shipped separately in 2 or more parcels.
I am currently trying to reduce the costs of insurance through other means.
If you desire international insurance please contact me and I will invoice you.
Payment Options
Paypal: 
gemstar, December 5, 2008:
Aloha Dan,
Now you're just showing off. 59 bids!!! Fantastic, I only hope and pray that Gotcha59 doesn't win. As you know, these folks have serious payment issues.
Phil
Hokulea, December 5, 2008:
Automated Message: You won item 62467 for 312.00