Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
| RHODONITE PINK 11 CTS FS 447 (TBO-GR) | 22.00 | - | 2h:33m:56s | ||||||
| RHODONITE PINK 8.75 CTS FS 460 (TBO-GR)T | 16.00 | - | 8h:41m:56s | ||||||
| RHODONITE PINK 9.55 CTS FS 461 (TBO-GR) | 10.00 | - | 8h:45m:56s | ||||||
RHODONITE PINK 9.65 CTS FS 448 (TBO-GR) ![]() |
18.00 | - | 9h:31m:56s | ||||||
| RHODONITE PINK 9.60 CTS FS 451(TBO-GR) | 10.00 | - | 9h:38m:56s | ||||||
| RHODONITE 10,1O CTS FS 457 (TBO-GR)T | 17.00 | - | 10h:5m:56s | ||||||
| RHODONITE PINK 9.85 CTS FS 457 (TBO-GR)T | 27.00 | - | 10h:8m:56s | ||||||
| RHODONITE PINK 9.70 CTS FS 458 (TBO-GR)T | 27.00 | - | 10h:11m:56s | ||||||
| RHODONITE PINK 12.15 CTS FS 470 (TBO-GR)T | 12.00 | - | 10h:34m:56s | ||||||
| (MGW) RHODONITE PINK 10.70 CTS FS 649 | 7.00 | - | 1 day, 3h:19m:42s | ||||||
| (MGW) RHODONITE PINK 11.50 CTS FS 650 | 7.00 | - | 1 day, 3h:23m:20s | ||||||
| (MGW) RHODONITE PINK 13.50 CTS FS 651 | 7.00 | - | 1 day, 3h:25m:42s | ||||||
| (MGW) RHODONITE PINK 11.65 CTS FS 652 | 5.00 | - | 1 day, 3h:29m:7s | ||||||
| (MGW) RHODONITE PINK 10.95 CTS FS 653 | 5.00 | - | 1 day, 3h:32m:2s | ||||||
| (MGW) RHODONITE PINK 11.55 CTS FS 654 | 7.00 | - | 1 day, 3h:36m:57s | ||||||
| (MGW) RHODONITE PINK 11.25 CTS FS 656 | 7.00 | - | 1 day, 3h:42m:4s | ||||||
| (MGW) RHODONITE PINK 9.50 CTS FS 657 | 7.00 | - | 1 day, 3h:45m:16s | ||||||
| (MGW) RHODONITE PINK 9.10 CTS FS 658 | 7.00 | - | 1 day, 3h:49m:14s | ||||||
| (MGW) RHODONITE PINK 10 CTS FS 659 | 5.00 | - | 1 day, 3h:52m:9s | ||||||
| (MGW) RHODONITE PINK 9.30 CTS FS 661 | 5.00 | - | 1 day, 4h:2m:2s | ||||||
| (MGW) RHODONITE PINK 10.20 CTS FS 662 | 5.00 | - | 1 day, 4h:6m:43s | ||||||
| (MGW) RHODONITE PINK 9.65 CTS FS 663 | 5.00 | - | 1 day, 4h:10m:19s | ||||||
| (MGW) RHODONITE PINK 9.65 CTS FS 664 | 5.00 | - | 1 day, 4h:15m:35s | ||||||
| (MGW) RHODONITE PINK 9 CTS FS 665 | 5.00 | - | 1 day, 4h:17m:48s | ||||||
| (MGW) RHODONITE PINK 10.65 CTS FS 666 | 7.00 | - | 1 day, 4h:20m:14s | ||||||
| (MGW) RHODONITE PINK 10.10 CTS FS 667 | 7.00 | - | 1 day, 4h:22m:30s | ||||||
| (MGW) RHODONITE PINK 14.30 CTS FS 668 | 5.00 | - | 1 day, 4h:23m:55s | ||||||
| (MGW) RHODONITE PINK 11.55 CTS FS 669 | 7.00 | - | 1 day, 4h:25m:12s | ||||||
| (MGW) RHODONITE PINK 10.95 CTS FS 670 | 7.00 | - | 1 day, 4h:29m:0s | ||||||
| (MGW) RHODONITE PINK 11.95 CTS FS 671 | 5.00 | - | 1 day, 4h:30m:49s | ||||||
|
showing auctions 1 to 30 of 77
Rhodonite - Named after the Greek word "rhodon" meaning "rose". It is a glassy, opaque and pink to rose-red mineral, often with black inclusions, composed of crystalline manganese silicate. It is found in the former Soviet Union, the US, India, and Australia and is usually used as an ornamental stone….. Consisting of crystalline manganese silicate; Rhodonite is a member of the pyroxene group of minerals, consisting of manganese inosilicate, (Mn,Fe,Mg,Ca)SiO3, and crystallizing in the triclinic system. It commonly occurs as cleavable to compact masses with a rose-red color, often tending to brown because of surface oxidation. |
|||||||||