Running Hot |
|||||||||
|
|||||||||
| Picture | Title | Price (USD) | Bids | Time Left | |||||
| RHODONITE PINK 11.75 CTS FS 446 (TBO-GR) | 22.00 | - | 3h:41m:47s | ||||||
ARGENTINIAN RHODONITE BEAD STRAND - 114.10 CARATS !! ![]() |
14.90 | - | 9h:24m:47s | ||||||
ARGENTINIAN RHODONITE BEAD STRAND - 193.00 CARATS !! ![]() |
15.90 | - | 10h:12m:47s | ||||||
| ARGENTINIAN RHODONITE BEAD STRAND - 192.80 CARATS !! | 15.90 | - | 10h:14m:47s | ||||||
| RHODONITE PINK 11.50 CTS FS 454 (TBO-GR)T | 11.00 | - | 1 day, 5h:26m:47s | ||||||
| RHODONITE PINK 9.55 CTS FS 461 (TBO-GR) | 5.00 | - | 1 day, 5h:53m:47s | ||||||
| RHODONITE PINK 10 CTS FS 463 (TBO-GR) | 5.00 | - | 1 day, 6h:10m:47s | ||||||
| RHODONITE PINK 8.80 CTS FS 464 (TBO-GR) | 5.00 | - | 1 day, 6h:15m:47s | ||||||
| RHODONITE PINK 10.40 CTS FS 465 (TBO-GR) | 5.00 | - | 1 day, 6h:15m:47s | ||||||
| RHODONITE PINK 10.55 CTS FS 466 (TBO-GR) | 5.00 | - | 1 day, 6h:18m:47s | ||||||
| RHODONITE PINK 11.60 CTS FS 467 (TBO-GR) | 5.00 | - | 1 day, 6h:21m:47s | ||||||
| RHODONITE PINK 8.75 CTS FS 460 (TBO-GR)T | 16.00 | - | 1 day, 9h:52m:47s | ||||||
| RHODONITE PINK 9.55 CTS FS 461 (TBO-GR) | 10.00 | - | 1 day, 9h:56m:47s | ||||||
RHODONITE PINK 9.65 CTS FS 448 (TBO-GR) ![]() |
18.00 | - | 1 day, 10h:42m:47s | ||||||
RHODONITE PINK 11.65 CTS FS 450 (TBO-GR) ![]() |
11.00 | - | 1 day, 10h:46m:47s | ||||||
| RHODONITE PINK 9.60 CTS FS 451(TBO-GR) | 10.00 | - | 1 day, 10h:49m:47s | ||||||
| RHODONITE 10,1O CTS FS 457 (TBO-GR)T | 17.00 | - | 1 day, 11h:16m:47s | ||||||
| RHODONITE PINK 9.85 CTS FS 457 (TBO-GR)T | 27.00 | - | 1 day, 11h:19m:47s | ||||||
| RHODONITE PINK 9.70 CTS FS 458 (TBO-GR)T | 27.00 | - | 1 day, 11h:22m:47s | ||||||
| RHODONITE PINK 10.10 CTS FS 459 (TBO-GR)T | 30.00 | - | 1 day, 11h:24m:47s | ||||||
| RHODONITE PINK 11.70 CTS FS 473 (TBO-GR)T | 33.00 | - | 1 day, 11h:38m:47s | ||||||
| RHODONITE PINK 11.90 CTS FS 471 (TBO-GR)T | 36.00 | - | 1 day, 11h:41m:47s | ||||||
| RHODONITE PINK 12.15 CTS FS 470 (TBO-GR)T | 12.00 | - | 1 day, 11h:45m:47s | ||||||
| RHODONITE PINK 10.90 CTS FS 469 (TBO-GR) | 5.00 | - | 1 day, 14h:49m:47s | ||||||
| RHODONITE 7.88 CARAT WEIGHT ROUND CABOCHON GEMS PINK / BLACK | 9.99 | - | 2 days, 2h:59m:47s | ||||||
| RHODONITE PINK 11.25 CTS FS 475 (TBO-GR)T | 11.00 | - | 3 days, 11h:0m:47s | ||||||
| RHODONITE PINK 11 CTS FS 447 (TBO-GR) | 22.00 | - | 4 days, 3h:44m:47s | ||||||
| RHODONITE PINK 65 CTS FS 5064 (TBO-GR) | 25.00 | - | 11 days, 1h:45m:47s | ||||||
| RHODONITE PINK 65 CTS FS 5065 (TBO-GR) | 25.00 | - | 11 days, 1h:50m:47s | ||||||
| RHODONITE PINK 55 CTS FS 5066 (TBO-GR) | 25.00 | - | 11 days, 1h:51m:47s | ||||||
|
showing auctions 1 to 30 of 37
Rhodonite - Named after the Greek word "rhodon" meaning "rose". It is a glassy, opaque and pink to rose-red mineral, often with black inclusions, composed of crystalline manganese silicate. It is found in the former Soviet Union, the US, India, and Australia and is usually used as an ornamental stone….. Consisting of crystalline manganese silicate; Rhodonite is a member of the pyroxene group of minerals, consisting of manganese inosilicate, (Mn,Fe,Mg,Ca)SiO3, and crystallizing in the triclinic system. It commonly occurs as cleavable to compact masses with a rose-red color, often tending to brown because of surface oxidation. |
|||||||||