Running Hot |
||||
|
|
||||
| Picture | Title | Price (USD) | Bids | Time Left |
| HIGH GRADE SELECTED RUBY 5.90 CTS GW 785 | 118.00 | - | 0h:0m:14s | |
| NATURAL RUBY 0.95 CARATS RO1033 | 7.00 | - | 0h:2m:38s | |
| NATURAL RUBY 1.20 CARATS RO1036 | 9.00 | - | 0h:6m:1s | |
| HIGH GRADE SELECTED RUBY 8.30 CTS GW 786 | 166.00 | - | 0h:6m:14s | |
| HIGH GRADE SELECTED RUBY 4.30 CTS GW 788 | 86.00 | - | 0h:7m:14s | |
| NATURAL RUBY 0.9 CARATS RO1037 | 7.00 | - | 0h:7m:39s | |
| NATURAL RUBY 3.30 CARATS RO1039 | 25.00 | - | 0h:10m:2s | |
| HIGH GRADE SELECTED RUBY 4.50 CTS GW 792 | 90.00 | - | 0h:10m:14s | |
| HIGH GRADE SELECTED RUBY 5 CTS GW 794 | 100.00 | - | 0h:11m:14s | |
| HIGH GRADE SELECTED RUBY 4.75 CTS GW 795 | 95.00 | - | 0h:13m:14s | |
| GRADE SELECTED RUBY 2.30 CTS GW 797 | 46.00 | - | 0h:15m:14s | |
| NATURAL RUBY 2.0 CARATS RO1044 | 14.00 | - | 0h:17m:54s | |
| HIGH GRADE SELECTED RUBY 11.30 CTS GW 798 | 113.00 | - | 0h:20m:14s | |
| NATURAL RUBY 1.80 CARATS RO1048 | 9.00 | - | 0h:23m:43s | |
| LARGE RUBY SPECIAL PRICE $5.00 PER CT 5.4 CTS GW 1521 | 27.00 | - | 0h:25m:14s | |
| NATURAL RUBY 2.05 CARATS RO1050 | 20.00 | - | 0h:25m:52s | |
| HIGH GRADE SELECTED RUBY 1.95 CTS GW 800 | 19.50 | - | 0h:30m:14s | |
| LARGE RUBY SPECIAL PRICE $5.00 PER CT 4.70 CTS GW 1526 | 23.50 | - | 0h:30m:14s | |
| HIGH GRADE SELECTED RUBY 7.50 CTS GW 801 | 75.00 | - | 0h:31m:14s | |
| HIGH GRADE SELECTED RUBY 7.70 CTS GW 803 | 77.00 | - | 0h:32m:13s | |
| HIGH GRADE SELECTED RUBY 3.10 CTS GW 804 | 31.00 | - | 0h:35m:13s | |
| BURMA ROUGH RUBY SPECIMEN 13.60 CARATS RO 1208 | 25.00 | - | 0h:35m:13s | |
| HIGH GRADE SELECTED RUBY 3.25 CTS GW 806 | 32.50 | - | 0h:52m:13s | |
| HIGH GRADE SELECTED RUBY 3.50 CTS GW 810 | 35.00 | - | 0h:56m:13s | |
| HIGH GRADE SELECTED RUBY 3.60 CTS GW 812 | 36.00 | - | 0h:57m:13s | |
| HIGH GRADE SELECTED RUBY 2.90 CTS GW 813 | 29.00 | - | 0h:58m:13s | |
| HIGH GRADE SELECTED RUBY 2.25 CTS GW 815 | 22.50 | - | 0h:59m:13s | |
| HIGH GRADE SELECTED RUBY 6.70 CTS GW 816 | 67.00 | - | 1h:2m:13s | |
| HIGH GRADE SELECTED RUBY 5.10 CTS GW 819 | 51.00 | - | 1h:4m:13s | |
| GRADE SELECTED RUBY 1.35 CTS GW 818 | 13.50 | - | 1h:4m:13s | |
|
showing auctions 1 to 30 of 861
Ruby variety of Corundum - Aluminum Oxide. Its Hardness is 9 |
||||