GOLD NUGGET FROM ELDORADO [G4 ]
About This Auction |
About This Seller: sedagems |
||
| Minimum Bid (USD) | 45.00 | Feedback Rating | 100.00% Positive |
| Current Bid (USD) | 45.00 | Member Since | July 19, 2007 in Australia |
| Bid Increment | 1 |
|
|
| Bids Placed | 9 jump to bid history | ||
| Starting Bid (USD) | 1.00 | ||
| Reserve Price (USD) | yes: reserve met | ||
| Starts | July 6, 2008 4:55 PM | ||
| Ends | July 8, 2008 4:54 PM | Basic Shipping Information | |
| Auction Category | Treasures | Shipping Cost | 3.00 paid by buyer |
| Auction ID | 36008 | Shipping Insurance (optional) | 7.00 |
This auction has closed |
|||
| * note for every bid placed in the last 5 minutes the auction end time increases by 60 seconds - refresh page to update | |||
Gallery

* Hint: Click on the thumbnails above to see the full sized version. Images are of the actual item unless otherwise indicated.
Description
THIS IS A NATURAL GOLD NUGGET I FOUND WHEN I WAS SLUCING THE RIVER AT ELDORADO VICTORIA-AUSTRALIA IN APP 1960. I HAVE KEPT THEN ALL THESE YEARS AND HAVE JUST DECIDED TO LIST THEM ON THIS SITE.GOLD NUGGETS ARE VALUED BY THE SHAPE AND APPEAL FOR SETTING IN JEWELLERY.THIS SPECIMEN IS 6 X 9 MM AND THE WEIGHT IS APP 2.90CARATS.USUALLY GOLD IS SOLD BY THE GRAM BUT AS I AM ON THE OPAL FIELDS I HAVE USED MY CARAT SCALE.AS WITH ALL OUR STOCK YOU MAY RETURN IT FOR A FULL REFUND IF YOU ARENT PLEASED.
Bidding History
| Member | Bid | Time & Date |
| gone2maui | 45.00 | July 7, 2008 5:15:56 PM |
| SCR013 | 12.30 | July 4, 2008 3:43:55 PM |
| SCR013 | 10.00 | July 4, 2008 3:43:39 PM |
| rubright | 9.00 | June 27, 2008 9:25:30 AM |
| rubright | 7.00 | June 27, 2008 9:25:16 AM |
| rubright | 6.00 | June 27, 2008 9:24:59 AM |
| rubright | 5.00 | June 27, 2008 9:23:50 AM |
| rubright | 4.00 | June 27, 2008 9:23:33 AM |
| benoit2008 | 3.00 | June 24, 2008 12:20:39 PM |
About This Seller
sedagems's Shipping, Handling & Return Policies
SENT FIRST CLASS AIR MAIL.
Payment Options
Paypal: 
No Comments