Running Hot |
||||
|
|
||||
| Picture | Title | Price (USD) | Bids | Time Left |
| NATURAL CITRINE OVAL SHAPE 3pcs 3.30 CARATS ROI 1455 | 13.20 | - | 0h:5m:54s | |
| NATURAL CITRINE OVAL SHAPE 5pcs 5.50 CARATS ROI 1456 | 19.00 | - | 0h:6m:45s | |
| NATURAL CITRINE OVAL SHAPE 7pcs 7.70 CARATS ROI 1457 | 20.50 | - | 0h:7m:43s | |
| NATURAL CITRINE STONE HEART SHAPE 2.85CARATS RA161 | 25.00 | - | 0h:13m:42s | |
| NATURAL CITRINE STONE HEART SHAPE 1.2CARATS RA164 | 9.00 | - | 0h:17m:16s | |
| NATURAL CITRINE OCTAGON SHAPE .55 CARATS ROI 1466 | 3.30 | - | 0h:24m:34s | |
| NATURAL CITRINE OCTAGON SHAPE 3pcs 1.65 CARATS ROI 1467 | 6.60 | - | 0h:25m:59s | |
| NATURAL CITRINE OCTAGON SHAPE 5pcs 2.75 CARATS ROI 1468 | 9.60 | - | 0h:27m:16s | |
| NATURAL CITRINE OCTAGON SHAPE 7pcs 3.85 CARATS ROI 1469 | 10.00 | - | 0h:28m:32s | |
| NATURAL CITRINE STONE HEART SHAPE 1.6CARATS RA173 | 7.00 | - | 0h:31m:19s | |
| NATURAL CITRINE STONE DROP SHAPE 2.4CARATS RA174 | 17.00 | - | 0h:36m:14s | |
| NATURAL CITRINE STONE DROP SHAPE 3.1CARATS RA177 | 25.00 | - | 0h:41m:11s | |
| NATURAL CITRINE STONE OVAL SHAPE 1.15CARATS RA181 | 12.00 | - | 0h:51m:53s | |
| NATURAL CITRINE OVAL SHAPE 3pcs 1.20 CARATS ROI 1479 | 7.20 | - | 0h:55m:9s | |
| NATURAL CITRINE STONE OVAL SHAPE 0.72CARATS RA184 | 5.00 | - | 0h:57m:48s | |
| NATURAL CITRINE STONE OVAL SHAPE 1.5CARATS RA186 | 15.00 | - | 1h:1m:14s | |
| NATURAL CITRINE STONE OVAL SHAPE 3.1CARATS RA187 | 20.00 | - | 1h:3m:29s | |
| CITRIENE BEAD PARCEL 127 CARATS&5 PIECES NATURAL AN 278 | 12.51 | 3 | 1h:3m:36s | |
| NATURAL CITRINE STONE OVAL SHAPE 3.1CARATS RA190 | 19.00 | - | 1h:16m:38s | |
| NATURAL CITRINE STONE OVAL SHAPE 2.8CARATS RA193 | 20.00 | - | 1h:23m:24s | |
| CITENE 25 CARATS 19MM DIAMETER | 1,000.00 | - | 1h:23m:32s | |
| NATURAL CITRINE STONE OVAL SHAPE 2.7CARATS RA196 | 9.00 | - | 1h:28m:2s | |
| beautiful hand carved 149 carats citrene | 1,250.00 | - | 1h:28m:37s | |
| 2 CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1416 | 22.50 | - | 2h:33m:21s | |
| CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1421 | 13.50 | - | 2h:42m:5s | |
| CHUNKY AMETHYST AND CITRINE STRAND BEADS RA1422 | 13.50 | - | 2h:44m:21s | |
| NATURAL CITRINE OVAL SHAPE 3pcs 1.95 CARATS ROI 1483 | 12.00 | - | 2h:55m:7s | |
| NATURAL CITRINE OVAL SHAPE 3pcs 1.50 CARATS ROI 1353 | 3.00 | - | 4h:32m:36s | |
NATURAL CITRINE OCTAGON SHAPE 3pcs 2.25 CARATS ROI1471 ![]() |
6.60 | - | 4h:33m:36s | |
| NATURAL CITRINE GEMSTONE 5.10 CARATS EM 64 | 10.20 | - | 4h:51m:36s | |
|
showing auctions 1 to 30 of 416
As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, loose gemstones and other high quality products Including Citrine, Natural Citrine stones tend to be pale yellow, often with smoky tones.
coloured stone. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Metaphysically speaking the benefits of these stones have been known to be such things as - it Intensifies contact with higher self and aids in the realization of matters of daily living. It also helps in attracting those things necessary for life as the Gods that we surely are.. Physically it Helps in digestion and elimination. It gets rid of toxins and aids in strengthening the digestive system. It stabilises the thyroid and activates the thymus and allowing one to act from the purity of intent of the young in spirit; child like rather than childish. - Its Chemical Composition number is Si02. The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
||||