Running Hot |
||||
|
|
||||
| Picture | Title | Price (USD) | Bids | Time Left |
| NATURAL GARNET TRILLION CUT 3.90 CARATS ROI 1535 | 16.00 | - | 0h:17m:35s | |
| TRIBAL CUT GARNET 2.85 CTS GW 887 | 7.00 | - | 0h:39m:8s | |
| PARCEL 5 TRIBAL CUT GARNET 29.60 CTS GW 1013 | 59.00 | - | 1h:7m:8s | |
| PARCEL 5 TRIBAL CUT GARNET 26.6 CTS GW 1015 | 55.00 | - | 1h:9m:8s | |
| PARCEL 5 TRIBAL CUT GARNET 24.3 CTS GW 1016 | 49.00 | - | 1h:10m:8s | |
| PARCEL 5 TRIBAL CUT GARNET 25.2 CTS GW 1019 | 50.00 | - | 1h:13m:8s | |
| PARCEL 5 TRIBAL CUT GARNET 23.5 CTS GW 1020 | 47.50 | - | 1h:14m:8s | |
| (MGW) TWO GARNET BEADS FROM INDIA [MW252B]14'' | 16.00 | - | 1h:17m:8s | |
| (MGW) FOUR GARNET BEADS FROM INDIA [MW252C]14'' | 22.00 | - | 1h:17m:8s | |
1.30ct VS Oval Cut Genuine Noble Red Spessartite Garnet ![]() |
9.90 | - | 11h:19m:8s | |
| 2.58ct Oval Cut Deep Red Genuine Spessartite Garnet | 9.90 | - | 11h:41m:8s | |
2.39ct VVS Deep Red Pear Cut Genuine Spessartite Garnet ![]() |
19.90 | - | 12h:17m:8s | |
STUNNING RHODOLITE GARNET / FIREY 2.5 CARAT GEM / DEEP RED ![]() |
24.00 | - | 13h:57m:8s | |
| NATURAL GARNET OVAL SHAPE 7.70 CARATS ROI 1545 | 30.00 | - | 14h:10m:5s | |
| NATURAL GARNET OVAL SHAPE 2pcs 8.10 CARATS ROI 1546 | 33.00 | - | 14h:14m:49s | |
| NATURAL GARNET OVAL SHAPE 2pcs 7.70 CARATS ROI 1547 | 30.00 | - | 14h:16m:7s | |
| NATURAL GARNET OVAL SHAPE 3.85 CARATS ROI 1548 | 15.50 | - | 14h:17m:43s | |
| NATURAL GARNET OVAL SHAPE 4.50 CARATS ROI 1549 | 18.00 | - | 14h:18m:44s | |
| NATURAL GARNET OVAL SHAPE 4.35 CARATS ROI 1551 | 17.50 | - | 14h:20m:36s | |
| NATURAL GARNET OVAL SHAPE 4.20 CARATS ROI 1553 | 17.00 | - | 14h:22m:34s | |
| (TBO) GARNET 19 CTS FS 1042 | 24.99 | - | 16h:58m:11s | |
| (TBO) GARNET 15 CTS FS 1043 | 24.99 | - | 16h:59m:34s | |
| NATURAL GARNET OVAL SHAPE 3pcs 1.95 CARATS ROI 1329 | 3.90 | - | 16h:59m:58s | |
| (TBO) GARNET 18 CTS FS 1044 | 24.99 | - | 17h:1m:13s | |
| NATURAL GARNET OVAL SHAPE 5pcs 3.25 CARATS ROI 1330 | 5.60 | - | 17h:1m:41s | |
| (TBO) GARNET 18 CTS FS 1045 | 24.99 | - | 17h:3m:7s | |
| (TBO) GARNET 20 CTS FS 1046 | 24.99 | - | 17h:4m:32s | |
| (TBO) GARNET 17 CTS FS 1047 | 24.99 | - | 17h:6m:8s | |
| (TBO) GARNET 23 CTS FS 1048 | 24.99 | - | 17h:7m:37s | |
| (TBO) GARNET 20 CTS FS 1049 | 24.99 | - | 17h:10m:1s | |
|
showing auctions 1 to 30 of 541
As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, loose gemstones and other high quality products Including Garnet which is generally a reddish-maroon coloured stone. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Metaphysically speaking the benefits of these stones have been known to be such things as - it stimulates a willingness to serve others while remaining true to oneself. Helps one in being committed to ones self as well as to others and to the causes that one respects and holds dear to oneself. Physically it Stimulates the second chakra and boosts the creative energy. Balances sexual energy, restores damage to DNA and amplifies the body in assimilation of iodine, calcium, magnesium and vitamin A and E..Emotionally it Helps to incorporate experiences and assist one in self- discovery. Gives a protective influence, a connection to other dimensions. Helps one to recognize flashes of insight and apply them in the appropriate place in one's life. - Its Chemical Composition number is 7.5 and its hardness ratio is 6 - 7. The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
||||