Running Hot |
||||
|
|
||||
| Picture | Title | Price (USD) | Bids | Time Left |
| ROLLING FLASH CATS EYE 9.60 CTS GW 381 | 9.00 | - | 0h:0m:8s | |
| ROLLING FLASH CATS EYE 8.30 CTS GW 383 | 7.50 | - | 0h:2m:8s | |
| ROLLING FLASH CATS EYE 11.40 CTS GW 385 | 10.00 | - | 0h:7m:8s | |
| PARCEL DEAL ROLLING FLASH CATS EYE 25.40CTS GW 400 | 20.00 | - | 0h:54m:8s | |
| PARCEL DEAL ROLLING FLASH CATS EYE 25.20CTS GW 401 | 20.00 | - | 0h:54m:8s | |
| PARCEL PEACH AGATE CHILI BEADS 90 GRAMS RA1263 | 9.50 | - | 1h:2m:47s | |
| 9 NATURAL PURPLE LACE AGATE BEADS RA1438 | 12.50 | - | 1h:3m:8s | |
| 9 NATURAL PURPLE LACE AGATE BEADS RA1441 | 12.50 | - | 1h:7m:48s | |
| NATURAL SHADES N TONES IN THIS AGATE 67.5CTS GW 191 | 27.00 | - | 1h:8m:8s | |
| PARCEL PEACH AGATE CHILI BEADS 90 GRAMS RA1269 | 9.50 | - | 1h:10m:18s | |
| NATURAL SHADES N TONES IN THIS AGATE 50.50 CTS GW 192 | 20.00 | - | 1h:13m:8s | |
| 9 NATURAL PURPLE LACE AGATE BEADS RA1445 | 12.50 | - | 1h:13m:47s | |
| NATURAL SHADES N TONES IN THIS AGATE 43.50CTS GW 193 | 17.50 | - | 1h:14m:8s | |
| PARCEL PEACH AGATE CHILI BEADS 85 GRAMS RA1273 | 9.50 | - | 1h:14m:48s | |
| NATURAL SHADES N TONES IN THIS AGATE 32.50 CTS GW 194 | 13.00 | - | 1h:15m:8s | |
| PARCEL PEACH AGATE CHILI BEADS 90 GRAMS RA1274 | 9.50 | - | 1h:15m:48s | |
| 9 NATURAL PURPLE LACE AGATE BEADS RA1446 | 12.50 | - | 1h:17m:26s | |
| 9 NATURAL PURPLE LACE AGATE BEADS RA1448 | 12.50 | - | 1h:21m:7s | |
| 9 NATURAL PURPLE LACE AGATE BEADS RA1451 | 12.50 | - | 1h:25m:16s | |
| PARCEL PEACH AGATE CHILI BEADS 84 GRAMS RA1278 | 9.50 | - | 1h:25m:43s | |
| PARCEL PEACH AGATE CHILI BEADS 83 GRAMS RA1285 | 9.50 | - | 1h:34m:1s | |
| NATURAL SHADES N TONES IN THIS AGATE 23.2 CTS GW 199 | 9.50 | - | 1h:36m:7s | |
| NATURAL SHADES N TONES IN THIS AGATE 28.2 CTS GW 200 | 11.50 | - | 1h:37m:7s | |
| NATURAL SHADES N TONES IN THIS AGATE 16.50 CTS GW 201 | 7.00 | - | 1h:39m:7s | |
| NATURAL SHADES N TONES IN THIS AGATE 21.20CTS GW 202 | 8.50 | - | 1h:40m:7s | |
| NATURAL SHADES N TONES IN THIS AGATE 36.20CTS GW 203 | 14.50 | - | 1h:41m:7s | |
| NATURAL SHADES N TONES IN THIS AGATE 20.40 CTS GW 204 | 12.00 | - | 1h:42m:7s | |
| NATURAL SHADES N TONES IN THIS AGATE 22.70 CTS GW 205 | 9.00 | - | 1h:43m:7s | |
| DENDRITIC AGATE PATTERN STONE 84 CTS FS 3790 (TBO-GR) | 21.00 | - | 3h:58m:9s | |
| 2.0 ct banded agate cabachon 10x8 mm | 4.99 | - | 4h:33m:7s | |
|
showing auctions 1 to 30 of 514
As gemstone wholesalers we at www.gemrockauctions.com offer a wide range of Gemstones, Including Agate which is said to come from the river Achates in Sicily, Agate is generally a reddish coloured stone. It is a highly sought-after precious Gem, which for centuries has been widely used in the creation and encrustation of jewellery and everyday items. - Earliest date of use: 1570. Metaphysically speaking the benefits of these stones have been known to be such things as - transmitting less than positive energies, enabling a person to take an objective look at oneself. Physically these stones are believed to benefit us in ways such as : Agate helps with tissue regeneration and rids the body of toxins. - Its Chemical Composition number is Si02 and its hardness ratio is 6.5 - 7. The owners of www.gemrockauctions.com have their own factory and source their rocks and gemstones directly from miners or as close as possible in order to receive the right price, our factory can offer high discounts on sales we have 16 staff who cut gemstones full time and produce high quality products - we don’t cut artificial gemstones. |
||||